Wirral Borough Council S.T.                    08/12/2024 - 4:43 PM
    Wirral Metro Xmas Away Meet 2024 - 07/12/2024 to 08/12/2024     
 
 Event 29  Girls 9 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wang, Shuming           9 LPLN                41.22      38.54  
  2 Leung, Edie             9 Crosby              50.00      43.55  
  3 McAllister, Meg         9 WIDN                46.49      44.53  
  4 Tee, Mika               9 Northwich Asc       55.40      53.60  
  5 Howard, Sofia           9 WIMN                54.70      53.91  
 -- Radcliffe, Scarlett     9 Crosby                 NT         NS  
 
 Event 29  Girls 10 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Phillips, Naya         10 GARN                47.89      42.45  
  2 Zygon, Lucy            10 Bootle              46.01      43.18  
  3 Swift, Isabelle        10 Ormskirk            46.54      43.80  
  4 Whitaker, Martha       10 Burnley Bobc        44.70      43.95  
  5 Walters, Lilly         10 LPLN                52.20      44.69  
  6 Weston, Robyn          10 GARN                47.69      46.80  
  7 Stamper, Elsie         10 EVEN                51.00      49.53  
  8 Rick, Frankie          10 WIMN                51.17      50.30  
  9 McCormick, Alice       10 Bootle              54.31      50.33  
 10 Burns, Libby           10 LIVN                   NT      54.57  
 11 Kirvejova, Selina      10 LIVN                   NT    1:03.29  
 -- Garnett, Abigail       10 EVEN              1:17.34         NS  
 -- Pettitt, Poppy         10 LIVN                   NT         NS  
 
 Event 29  Girls 11 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Musgrove, Ayla         11 DAGE                38.10      37.81  
  2 Cook, Charlotte        11 Burnley Bobc        41.40      39.32  
  3 Horton, Annabelle      11 Co Salford          39.90      39.44  
  4 Robertson, Isla        11 Carlisle Aq         38.32      39.63  
  5 Ronsdale-Hall, Laila   11 DAGE                40.20      40.18  
  6 Sharratt, Emilia       11 BRIN                44.21      40.49  
  7 Whittle, Ava           11 Saints              40.90      41.66  
  8 Annette, Emily         11 Co Salford          43.70      42.66  
  9 Kia, Caitlin           11 GARN                46.99      43.16  
 10 Preece, Annabel        11 WIMN                42.90      43.28  
 11 Orucu, Sabriye         11 LIVN                45.71      43.31  
 12 Aken, Hetty            11 DAGE                43.20      43.48  
 13 Schorah, Grace         11 LPLN                41.42      44.08  
 14 Thurlow, Katie         11 DAGE                46.00      44.26  
 15 Klaslo, Emilia         11 Crosby                 NT      44.99  
 16 Read, Poppy            11 LPLN                44.00      45.13  
 17 Gordon, Mabel          11 EVEN                53.33      49.06  
 18 Grady, Niamh           11 DAGE                49.50      49.10  
 19 Read, Lottie           11 LPLN                50.05      49.25  
 20 Barron, Merida         11 NESN                54.40      49.95  
 -- Jones, Jessica         11 Ormskirk            50.76         NS  
 -- Sutherberry, Lily      11 EVEN                54.69         NS  
 
 Event 29  Girls 12 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Koszka, Oliwia         12 Co Salford          36.92      36.06  
  2 Coles, Tess            12 LPLN                37.06      36.39  
  3 Wakelin, Jasmine       12 Co Salford          37.70      37.36  
  4 Johnson, Tia           12 DAGE                37.50      37.83  
  5 Phillips, Alina        12 GARN                36.59      37.86  
  6 McNeil, Lola           12 GARN                37.47      38.03  
  7 Eccleston, Isobel      12 Burnley Bobc        38.38      38.25  
  8 Obidoyin, Amelia       12 Co Salford          38.60      38.62  
  9 Tee, Hannah            12 Northwich Asc       41.40      41.42  
 10 Beardow, Amber         12 Co Salford          41.00      41.76  
 11 McGregor, Ellie        12 BRIN                42.45      42.63  
 12 Frizzel, Isla          12 Carlisle Aq            NT      43.79  
 -- Paybody, Emily         12 Crosby                 NT         NS  
 
 Event 29  Girls 13 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Halliwell, Ava         13 WIMN                35.25      35.09  
  2 Swinney, Millie        13 DAGE                34.85      35.61  
  3 Rowe, Emily            13 Co Salford          36.42      37.15  
  4 Kirkpatrick, Orlaith   13 GARN                37.30      37.43  
  5 Abbott Beck, Lottie    13 WIMN                35.50      38.55  
  6 Hitchmough, Amelia     13 LPLN                38.19      38.81  
  7 Christie, Lucia        13 DAGE                38.80      39.31  
  8 Duggan, Isabella       13 LPLN                40.45      39.78  
  9 Lucas, Kate            13 Co Salford          39.00      39.95  
 10 Carrasco, Brooklyn     13 GARN                42.70      40.00  
 11 Cowley, Ava            13 GARN                39.89      40.20  
 12 Jamieson, Liv          13 DAGE                40.00      40.53  
 13 Dunn, Evie             13 GARN                44.07      43.17  
 14 Tam, Chloe             13 GARN                44.00      43.19  
 15 Hughes, Isabelle G     13 Northwich Asc       43.10      43.78  
 16 Dicken, Faye           13 Burnley Bobc        40.30      46.61  
 -- Wood, Mabel            13 WIMN                36.68         NS  
 
 Event 29  Girls 14-18 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Prickett, Mia          18 Burnley Bobc        32.50      33.06  
  2 McCurrie, Erin         15 LPLN                35.30      34.55  
  3 Bonfield, Isabella     14 Co Salford          33.70      34.77  
  4 Irving, Abigayle       16 EVEN                34.10      34.96  
  5 Balamurugan, Krishaa   15 BRIN                37.01      35.44  
  6 Templeton, Megan       14 EVEN                35.01      35.52  
  7 Barlow, Daisy          14 Co Salford          35.20      35.54  
  8 Houghton, Gabriella    17 WIDN                35.83      35.76  
  9 Davidson, Emily        16 Ormskirk            34.80      36.37  
 10 Booth, Evie            15 Co Salford          39.30      36.51  
 11 James, Bethan          14 WIMN                35.70      36.60  
 12 Johnson, Isla          16 DAGE                35.70      37.13  
 13 Holland, Isla          14 DAGE                38.80      38.33  
 14 Smith, Imogen          15 LPLN                38.90      39.68  
 15 Barnard, Erin          15 Northwich Asc       38.90      40.59  
 16 Buckley, Ruby A        15 Northwich Asc       38.90      40.79  
 17 Lindley, Heidi         15 Crosby              38.88      41.60  
 18 Jones, Amelia          18 BKDN                42.64      43.50  
 -- Barr, Scarlett Rose    14 LPLN                36.71         NS  
 -- Charlesworth, Lucy     15 Burnley Bobc        36.87         NS  
 -- Aksakal, Ada           14 Co Salford          36.00         NS