Wirral Borough Council S.T.                    08/12/2024 - 4:43 PM
    Wirral Metro Xmas Away Meet 2024 - 07/12/2024 to 08/12/2024     
 
 Event 28  Boys 9 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wawrzyniak, Anthony     9 WIDN                49.30      46.79  
  2 Harte, Dylan J          9 EVEN                51.50      50.34  
  3 Powell, Riley           9 Bootle              56.97      53.10  
  4 Cheung, Marcus          9 EVEN                   NT      53.97  
  5 Willets, Max            9 Saints              59.62      54.54  
  6 Topham, Luca            9 Burnley Bobc        52.40      56.51  
 
 Event 28  Boys 10 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tweed, Arthur          10 Co Salford             NT      47.32  
  2 Weston, Nate           10 WIMN                50.71      48.80  
  3 Rushton, Edward        10 GARN                48.61      50.11  
  4 Prothero, Harry        10 Bootle              59.96      51.77  
  5 Webster, Edward        10 Ormskirk            59.32      52.05  
  6 Yu, Joseph             10 GARN                55.01      53.65  
  7 Colley, Harry          10 Crosby                 NT      54.46  
  8 Benton, James          10 NESN                   NT      59.08  
  9 Shanks, Ben            10 NESN              1:02.30      59.13  
 10 Rummens, Arthur        10 Crosby            1:08.94    1:00.88  
 11 Taylor, Henry          10 WIMN              1:01.40    1:04.48  
 -- Jennings, Ethan        10 Burnley Bobc        42.90         NS  
 -- Allinson, Taylor       10 NESN                58.30         NS  
 
 Event 28  Boys 11 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Davies, Harry          11 Crosby              48.90      45.97  
  2 Foran, Arthur          11 Burnley Bobc        51.30      46.08  
  3 Vincent-Dootson, Hugo  11 Co Salford          47.40      46.16  
  4 Sillitoe, Sebastian    11 WIMN                54.94      46.61  
  5 Harrison, Samuel       11 Burnley Bobc        47.81      47.00  
  6 Shanahan, Eshan        11 Co Salford          53.70      47.10  
  7 Hill, Adam             11 Northwich Asc       51.00      48.02  
  8 Dobrushi, Albion       11 LPLN                48.17      48.13  
  9 McGrory, Oliver        11 WIDN                48.70      49.21  
 10 Koli, Smit             11 LIVN                55.93      51.87  
 11 Valentine, Micheal     11 EVEN              1:04.05      54.29  
 12 Jones, Finlay          11 GARN                54.50      54.75  
 13 Hanna, Alberto         11 Burnley Bobc      1:02.70      57.23  
 14 Buckley, Archie        11 Northwich Asc     1:01.20    1:00.47  
 -- Cairns, Alfie          11 NESN                53.70         NS  
 
 Event 28  Boys 12 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gans, Aaron            12 Co Salford          39.90      38.32  
  2 Dwyer, Ethan           12 EVEN                39.86      39.05  
  3 Bao, Eric              12 EVEN                38.70      40.68  
  4 Cheung, Callum         12 EVEN                42.70      42.94  
  5 Morganella, Sergio     12 Carlisle Aq         52.97      43.32  
  6 Cosgrove, Owen         12 GARN                44.79      44.87  
  7 Dorey, Reuben          12 Carlisle Aq            NT      45.65  
  8 Glover, Harry          12 Saints              47.00      46.00  
  9 Evans, Harry           12 Bootle              44.11      49.55  
 10 Tinsley, Finn          12 GARN                59.50      54.92  
 11 Read, Oliver           12 GARN                56.16      55.71  
 12 Westhead, Daniel       12 EVEN                56.90      55.90  
 13 Liversidge, Alfie      12 Burnley Bobc      1:05.00      57.82  
 
 Event 28  Boys 13 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Graham, James          13 LPLN                38.09      37.19  
  2 Irving, Jacob          13 EVEN                39.60      38.75  
  3 Yu, Ollie              13 GARN                44.64      39.10  
  4 Raley, Matthew         13 WIDN                42.80      39.35  
  5 Bukenya, Chibwe        13 GARN                41.91      39.76  
  6 Agate, Jacob           13 WIDN                41.10      40.21  
  7 Nikpour, Kian          13 GARN                41.40      40.55  
  8 Turner, Taylor-James   13 Burnley Bobc        51.10      43.77  
  9 Rushton, Thomas        13 GARN                45.20      43.96  
 10 Blackledge, Joshua     13 Burnley Bobc        49.30      45.30  
 11 Giblin, Joshua         13 LPLN                53.22      47.12  
 12 Costain, Casey         13 WIMN                45.67      49.99  
 
 Event 28  Boys 14-18 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cook, Ben              15 Burnley Bobc        32.70      33.61  
  2 Bell, Matthew          16 Carlisle Aq         34.59      33.90  
  3 Jess, Dylan            18 GARN                35.49      34.21  
  4 Annette, George        15 Co Salford          34.25      34.36  
  5 Cooper, Lewis          14 Carlisle Aq         38.72      36.33  
  6 Klaslo, Dominik        16 Crosby                 NT      37.59  
  7 Gilsenan, Harvey       14 LPLN                38.45      37.68  
  8 Kia, Isaac             15 GARN                39.13      39.18  
  9 Hill, Oliver           14 Northwich Asc       42.20      41.27  
 10 Forrest, James         15 Bootle              39.55      42.01  
 11 Gillespie Antal, Toma  14 GARN                43.36      43.12  
 12 Downes, George         16 Northwich Asc       50.30      45.89  
 13 Dutton, Sebastian      14 GARN                48.45      47.39  
 -- Borun, Antoni          14 Co Salford          43.20         DQ  
 -- Finn, Ewan             16 Burnley Bobc        37.60         NS  
 -- Shuttleworth, Hal      16 Burnley Bobc        34.77         NS  
 -- Goddard, Kean          14 Fleetwood Makos     36.30         NS