Wirral Borough Council S.T. 08/12/2024 - 4:43 PM
Wirral Metro Xmas Away Meet 2024 - 07/12/2024 to 08/12/2024
Event 26 Boys 9 Year Olds 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Harte, Dylan J 9 EVEN 1:19.17 1:15.88
2 Cowan, Jamie 9 Crosby NT 1:22.82
3 Powell, Riley 9 Bootle 1:36.77 1:23.69
4 Cheung, Marcus 9 EVEN NT 1:25.75
5 Topham, Luca 9 Burnley Bobc 1:31.90 1:28.55
6 Willets, Max 9 Saints 1:58.70 1:40.24
Event 26 Boys 10 Year Olds 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Tweed, Arthur 10 Co Salford NT 1:16.51
2 Dorsz, Nikodem 10 BRIN 1:21.42 1:17.87
3 Rushton, Edward 10 GARN 1:23.10 1:21.54
4 Prothero, Harry 10 Bootle 1:34.43 1:22.03
5 Hopley, Forrest 10 GARN 1:29.33 1:23.43
6 Hughes, Miles 10 Saints 1:28.00 1:24.69
7 Benton, James 10 NESN 1:43.78 1:33.10
8 Weston, Nate 10 WIMN 1:38.90 1:33.25
9 North, Alec 10 BRIN 1:35.01 1:36.20
10 Forrest, Alex 10 Bootle 1:35.05 1:36.90
11 Yu, Joseph 10 GARN 1:46.13 1:40.51
12 Taylor, Henry 10 WIMN 1:41.50 1:43.57
13 Wolfarth, Tommy 10 Crosby NT 1:56.31
-- Allinson, Taylor 10 NESN 1:36.40 NS
Event 26 Boys 11 Year Olds 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Garner, Freddie 11 LPLN 1:20.70 1:13.40
2 Vincent-Dootson, Hugo 11 Co Salford 1:14.60 1:14.56
3 Sowden, Xavi 11 WIMN 1:17.40 1:17.66
4 Harrison, Samuel 11 Burnley Bobc 1:23.19 1:18.51
5 Sillitoe, Sebastian 11 WIMN 1:34.01 1:19.30
6 Shanahan, Eshan 11 Co Salford 1:29.40 1:20.66
7 Hanna, Alberto 11 Burnley Bobc 1:28.90 1:25.38
8 Baker, Arthur 11 WIDN 1:26.06 1:25.84
9 Jones, Finlay 11 GARN 1:35.00 1:26.49
10 Valentine, Micheal 11 EVEN 1:40.80 1:27.17
11 Koli, Smit 11 LIVN 1:34.60 1:32.75
Event 26 Boys 12 Year Olds 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Dwyer, Ethan 12 EVEN 1:09.20 1:03.89
2 Morganella, Sergio 12 Carlisle Aq 1:07.65 1:06.49
3 Dorey, Reuben 12 Carlisle Aq NT 1:07.48
4 Stamper, William 12 EVEN 1:10.18 1:09.07
5 Glover, Harry 12 Saints 1:12.80 1:10.07
6 Gans, Aaron 12 Co Salford 1:14.90 1:10.89
7 Robson-Burrell, Aodan 12 DAGE 1:14.00 1:13.33
8 Cheung, Callum 12 EVEN 1:18.92 1:13.79
9 Leung, Jacob 12 Crosby 1:15.70 1:13.89
10 Evans, James 12 Bootle 1:09.60 1:14.46
11 Cosgrove, Owen 12 GARN 1:19.80 1:15.04
12 Evans, Harry 12 Bootle 1:15.07 1:15.82
13 Tinsley, Finn 12 GARN 1:27.06 1:20.97
14 Liversidge, Alfie 12 Burnley Bobc 1:33.00 1:25.91
15 Read, Oliver 12 GARN 1:25.90 1:27.24
16 Westhead, Daniel 12 EVEN 1:59.50 1:38.67
Event 26 Boys 13 Year Olds 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Stephenson, Ben 13 GARN 1:01.12 1:01.60
2 Gibson-Bird, Jasper 13 Fleetwood Makos 1:04.10 1:04.39
3 Agate, Jacob 13 WIDN 1:07.55 1:05.20
4 Brearton, Will 13 WIMN 1:05.85 1:05.37
5 Rushton, Thomas 13 GARN 1:11.80 1:06.17
6 Nikpour, Kian 13 GARN 1:09.60 1:07.31
7 Turner, Taylor-James 13 Burnley Bobc 1:08.70 1:08.61
8 Bukenya, Chibwe 13 GARN 1:11.02 1:08.90
9 Yu, Ollie 13 GARN 1:13.45 1:09.77
10 Costain, Casey 13 WIMN 1:08.98 1:10.48
11 Balamurugan, Darshak 13 BRIN 1:11.20 1:11.46
12 Raley, Matthew 13 WIDN 1:15.80 1:13.94
13 Giblin, Joshua 13 LPLN 1:16.54 1:14.85
14 Blackledge, Joshua 13 Burnley Bobc 1:18.70 1:15.54
-- Irving, Jacob 13 EVEN 1:06.00 NS
Event 26 Boys 14-18 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Workman, Dominic 15 EVEN 1:07.10 57.15
2 Houghton-Butler, Dani 14 WIDN 59.99 58.62
3 Binns, Thomas 17 Burnley Bobc 58.30 58.63
4 Cooper, Lewis 14 Carlisle Aq 1:00.29 58.75
5 Smalley, Edward 15 Northwich Asc 1:01.66 1:00.10
6 Jess, Dylan 18 GARN 1:01.00 1:00.95
7 Gillespie Antal, Toma 14 GARN 1:07.54 1:01.97
8 Lord, Ted 17 Northwich Asc 1:01.80 1:01.99
9 Ingham, Oliver 16 Co Salford 1:02.30 1:02.58
10 Booth, Daniel 14 LPLN 1:07.14 1:03.25
11 Nowak, Oscar 14 Co Salford 1:06.20 1:03.64
12 Bowcock, Charlie 17 Saints 1:05.10 1:03.99
13 Borun, Antoni 14 Co Salford 1:05.20 1:04.58
14 Kirkpatrick, Niall 17 GARN 1:06.20 1:05.92
15 Alturk, Kareem 14 Co Salford 1:04.82 1:05.98
16 Goddard, Kean 14 Fleetwood Makos 1:03.50 1:06.12
17 Barrett, Robert 14 Burnley Bobc 1:07.71 1:06.18
18 Klaslo, Dominik 16 Crosby 1:23.10 1:07.87
19 Davidson, Patrick 16 GARN 1:09.79 1:08.75
20 Sowden, Will 14 WIMN 1:09.90 1:10.50
21 Scholes, Lee 14 Co Salford 1:07.40 1:11.57
22 Haraben, Sam 15 Saints 1:11.80 1:12.27
23 Dutton, Sebastian 14 GARN 1:28.80 1:21.60
-- Smith, Steiven 16 Co Salford 1:00.58 NS
-- Finn, Ewan 16 Burnley Bobc 1:02.90 NS