Wirral Borough Council S.T. 08/12/2024 - 4:43 PM
Wirral Metro Xmas Away Meet 2024 - 07/12/2024 to 08/12/2024
Event 25 Girls 9 Year Olds 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Ashton, Freya 9 Saints 3:24.90 3:07.22
2 Howard, Sofia 9 WIMN 3:44.70 3:35.13
Event 25 Girls 10 Year Olds 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Underwood, Hayden 10 DAGE 3:02.50 2:56.00
2 Phillips, Naya 10 GARN 3:28.60 3:05.42
3 Stamper, Elsie 10 EVEN 3:43.00 3:09.36
4 Sillitoe, Nieve 10 WIMN 3:56.98 3:20.43
5 Lucas, Mia 10 WIMN 3:21.50 3:20.48
6 Rick, Frankie 10 WIMN NT 3:27.44
7 McCormick, Alice 10 Bootle 3:46.93 3:27.93
-- McNabb, Sasha 10 Bootle 3:07.12 NS
Event 25 Girls 11 Year Olds 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Aken, Hetty 11 DAGE 2:44.10 2:33.53
2 Cook, Charlotte 11 Burnley Bobc 2:55.90 2:37.67
3 Mortimer, Nalika 11 Bootle 3:01.46 2:43.87
4 Ronsdale-Hall, Laila 11 DAGE 2:44.86 2:45.69
5 Musgrove, Ayla 11 DAGE 2:46.60 2:45.83
6 Robertson, Isla 11 Carlisle Aq NT 2:48.03
7 Horton, Annabelle 11 Co Salford 2:46.50 2:50.97
8 Preece, Annabel 11 WIMN 2:54.60 2:51.23
9 Schorah, Grace 11 LPLN 3:19.99 2:51.80
10 Ross, Maisie 11 Carlisle Aq NT 2:53.38
11 Terretta, Alia 11 DAGE 3:30.90 2:54.00
12 Orucu, Sabriye 11 LIVN NT 3:01.82
13 Thurlow, Katie 11 DAGE 3:22.10 3:07.90
14 Read, Lottie 11 LPLN 3:25.30 3:10.27
15 Lui, Lucie 11 Co Salford 3:06.10 3:10.86
16 Grady, Niamh 11 DAGE 3:11.40 3:15.13
-- Burslem, Connie 11 Co Salford 3:01.00 NS
-- Sharratt, Emilia 11 BRIN 3:07.71 NS
-- Jones, Jessica 11 Ormskirk 3:25.70 NS
Event 25 Girls 12 Year Olds 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Wilkinson, Ria 12 Co Salford 2:25.75 2:26.54
2 Phillips, Alina 12 GARN 2:26.70 2:28.90
3 Devaney, Millie 12 WIMN 2:59.19 2:38.62
4 Beardow, Amber 12 Co Salford 2:48.00 2:41.30
5 Eccleston, Isobel 12 Burnley Bobc 2:46.12 2:42.32
6 Johnson, Tia 12 DAGE 2:52.50 2:43.21
7 Hignett, Poppy 12 Crosby NT 2:48.83
8 Williams, Isabella 12 GARN 2:55.00 2:48.84
9 Lancashire, Alexandra 12 Co Salford 2:49.60 2:50.27
10 Obidoyin, Amelia 12 Co Salford 2:45.10 2:50.95
11 McGregor, Ellie 12 BRIN 2:52.34 2:52.77
12 Frizzel, Isla 12 Carlisle Aq NT 3:01.98
-- Visockis-Malys, Alexa 12 LPLN 3:08.80 NS
-- Aspinall, Harper 12 WIMN 2:18.68 NS
Event 25 Girls 13 Year Olds 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Seifi, Viyana 13 Co Salford 2:18.00 2:14.33
2 Halliwell, Ava 13 WIMN 2:19.04 2:16.79
3 Ainscough, Charlotte 13 Northwich Asc 2:22.90 2:19.48
4 Davies, Sofia 13 Crosby 2:28.33 2:19.68
5 Jackson, Ellie 13 WIMN 2:27.86 2:23.45
6 Rowe, Emily 13 Co Salford 2:23.68 2:24.68
7 Whiteside, Ruby 13 Co Salford 2:26.20 2:28.06
8 Claxton, Darcie 13 SATN 2:27.99 2:28.11
9 Abbott Beck, Lottie 13 WIMN 2:34.30 2:30.74
10 Hitchmough, Amelia 13 LPLN 2:34.28 2:32.76
11 Swinney, Millie 13 DAGE 2:30.80 2:33.39
12 Wood, Mabel 13 WIMN 2:23.10 2:33.80
13 Christie, Lucia 13 DAGE 2:46.50 2:34.18
14 Parry, Sophie 13 WIMN 2:32.80 2:35.99
15 Kirkpatrick, Orlaith 13 GARN 2:42.20 2:40.85
16 Dicken, Faye 13 Burnley Bobc 2:47.49 2:41.03
17 Cowley, Ava 13 GARN 2:44.30 2:41.30
18 Jamieson, Liv 13 DAGE 2:44.10 2:45.25
19 Duggan, Isabella 13 LPLN 3:13.86 2:49.97
20 Dunn, Evie 13 GARN 3:06.90 2:57.18
Event 25 Girls 14-18 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Atkinson, Emilia 15 Co Salford 2:13.25 2:15.32
2 Whittles, Sophie 14 Co Salford 2:22.98 2:17.49
3 Berry, Lauren 14 WIMN 2:16.29 2:19.91
4 Coakley Hines, Hermio 14 WIMN 2:17.24 2:20.03
5 McCurrie, Erin 15 LPLN 2:20.30 2:20.36
6 French, Emily 16 WIMN 2:19.20 2:20.50
7 McDermott, Ellie 15 LPLN 2:21.02 2:24.99
8 Bonfield, Isabella 14 Co Salford 2:22.10 2:25.68
9 Doran, Freya 16 Crosby 2:22.36 2:26.83
10 Ashton, Alicia 15 LPLN 2:21.90 2:27.24
11 Duncan, Eva 15 Crosby 2:25.70 2:27.89
12 Barlow, Daisy 14 Co Salford 2:29.60 2:28.79
13 Smith, Imogen 15 LPLN 2:27.60 2:30.65
14 Nicholson, Harriet 14 Burnley Bobc 2:32.90 2:31.53
15 Holland, Isla 14 DAGE 2:29.50 2:32.49
16 Minards, Madison 14 LIVN 2:36.25 2:36.05
17 Jones, Amelia 18 BKDN 3:07.03 3:00.56
-- Lucas, Anna 16 Co Salford 2:21.80 NS
-- Charlesworth, Lucy 15 Burnley Bobc 2:32.60 NS
-- Bullough-Teal, Jasmin 17 Burnley Bobc 2:17.50 NS
-- Taylor, Izzy 16 WIMN 2:24.60 NS
-- Sumnall, Martha 14 LPLN 2:15.98 NS
-- Bartram, Beatrice 15 LPLN 2:26.00 NS
-- Barr, Scarlett Rose 14 LPLN 2:20.60 NS