Wirral Borough Council S.T.                    08/12/2024 - 4:43 PM
    Wirral Metro Xmas Away Meet 2024 - 07/12/2024 to 08/12/2024     
 
 Event 21  Boys 9 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wawrzyniak, Anthony     9 WIDN                35.37      35.52  
  2 Harte, Dylan J          9 EVEN                35.17      35.77  
  3 Powell, Riley           9 Bootle              50.05      37.77  
  4 Grant, James            9 EVEN                43.10      37.82  
  5 Cowan, Jamie            9 Crosby              46.00      38.45  
  6 Cheung, Marcus          9 EVEN                   NT      38.52  
  7 Pollock, Mason          9 BRIN                47.01      38.93  
  8 Topham, Luca            9 Burnley Bobc        44.50      39.02  
  9 Baker, Joseph           9 WIDN                48.20      42.31  
 10 Willets, Max            9 Saints              50.50      45.48  
 -- Lee, Charlie            9 Crosby                 NT         NS  
 
 Event 21  Boys 10 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tweed, Arthur          10 Co Salford          36.60      33.95  
  2 Dorsz, Nikodem         10 BRIN                35.30      34.77  
  3 Prothero, Harry        10 Bootle              38.78      35.36  
  4 Logan, Elliott         10 GTGN                35.80      35.70  
  5 Hughes, Miles          10 Saints              38.00      36.56  
  6 Hopley, Forrest        10 GARN                39.40      37.67  
  7 Weston, Nate           10 WIMN                40.84      37.74  
  8 Yu, Joseph             10 GARN                43.30      40.06  
  9 Colley, Harry          10 Crosby                 NT      41.64  
 10 Forrest, Alex          10 Bootle              47.56      42.19  
 11 Rummens, Arthur        10 Crosby              46.00      42.68  
 12 Taylor, Henry          10 WIMN                43.40      42.89  
 
 Event 21  Boys 11 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ball, Thomas           11 LPLN                31.70      31.59  
  2 Dobrushi, Albion       11 LPLN                31.76      32.38  
  3 Sowden, Xavi           11 WIMN                33.81      33.59  
  4 Garner, Freddie        11 LPLN                35.56      33.87  
  5 Vincent-Dootson, Hugo  11 Co Salford          33.66      34.30  
  6 Davies, Harry          11 Crosby              36.60      35.57  
  7 Sillitoe, Sebastian    11 WIMN                38.10      35.64  
  8 Shanahan, Eshan        11 Co Salford          39.00      35.78  
  9 Harrison, Samuel       11 Burnley Bobc        37.91      36.13  
 10 Jones, Finlay          11 GARN                40.51      36.93  
 11 Koli, Smit             11 LIVN                39.10      36.95  
 12 Baker, Arthur          11 WIDN                38.37      37.58  
 13 Hill, Adam             11 Northwich Asc       39.60      37.64  
 14 Hanna, Alberto         11 Burnley Bobc        38.90      38.68  
 15 Buckley, Archie        11 Northwich Asc       45.50      39.24  
 
 Event 21  Boys 12 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dwyer, Ethan           12 EVEN                31.49      29.51  
  2 Dorey, Reuben          12 Carlisle Aq            NT      29.78  
  3 Chiu, Kevin            12 WIDN                30.38      30.48  
  4 Morganella, Sergio     12 Carlisle Aq         31.77      30.68  
  5 Stamper, William       12 EVEN                31.23      30.99  
  6 Roper, Benjamin        12 GARN                40.00      31.80  
  7 Glover, Harry          12 Saints              33.20      31.90  
  8 Taylor, Thomas         12 Northwich Asc       38.60      32.56  
  9 Bao, Eric              12 EVEN                32.40      32.59  
 10 Gans, Aaron            12 Co Salford          33.50      32.70  
 11 Nowak, Eric            12 Co Salford          34.60      32.75  
 12 Leung, Jacob           12 Crosby              33.00      32.88  
 13 Cosgrove, Owen         12 GARN                34.79      33.24  
 14 Cheung, Callum         12 EVEN                33.42      33.35  
 15 Evans, James           12 Bootle              33.03      33.49  
 16 Robson-Burrell, Aodan  12 DAGE                33.62      33.91  
 17 Foggo, Spencer         12 WOON                37.36      34.68  
 18 Logan, Harper          12 GTGN                35.16      35.00  
 19 Tinsley, Finn          12 GARN                37.73      35.29  
 20 Liversidge, Alfie      12 Burnley Bobc        43.50      36.80  
 21 Read, Oliver           12 GARN                37.26      37.30  
 22 Priest, Alex           12 WOON                42.80      37.95  
 23 Westhead, Daniel       12 EVEN                46.30      41.71  
 24 Flackett, Harry        12 Northwich Asc       44.20      48.03  
 -- Cowell, Thomas         12 Crosby              46.80         NS  
 
 Event 21  Boys 13 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Graham, James          13 LPLN                29.28      27.97  
  2 Gibson-Bird, Jasper    13 Fleetwood Makos     29.29      28.77  
  3 Brearton, Will         13 WIMN                30.16      29.46  
  4 Agate, Jacob           13 WIDN                29.99      29.49  
  5 Rushton, Thomas        13 GARN                31.40      30.08  
  6 Yu, Ollie              13 GARN                33.30      30.42  
  7 Dixon, James           13 EVEN                30.93      30.72  
  8 Nikpour, Kian          13 GARN                30.90      30.74  
  9 Irving, Jacob          13 EVEN                30.00      30.77  
 10 Turner, Taylor-James   13 Burnley Bobc        31.10      30.84  
 11 Bukenya, Chibwe        13 GARN                32.20      31.60  
 12 Raley, Matthew         13 WIDN                33.00      31.84  
 12 Costain, Casey         13 WIMN                32.10      31.84  
 14 Jolley, Noah           13 GARN                34.40      32.83  
 15 Blackledge, Joshua     13 Burnley Bobc        35.40      33.76  
 16 Giblin, Joshua         13 LPLN                34.03      34.06  
 
 Event 21  Boys 14-18 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Workman, Dominic       15 EVEN                27.01      26.39  
  2 Binns, Thomas          17 Burnley Bobc        27.10      26.40  
  3 Reid, Cole             17 DAGE                27.28      26.86  
  4 Cooper, Lewis          14 Carlisle Aq         27.84      26.92  
  5 Jess, Dylan            18 GARN                27.30      27.12  
  6 Cook, Ben              15 Burnley Bobc        27.82      27.61  
  7 Gillespie Antal, Toma  14 GARN                29.58      27.78  
  8 Bowcock, Charlie       17 Saints              29.20      27.81  
  9 Lord, Ted              17 Northwich Asc       28.50      27.86  
 10 Lambert, Oliver        15 Crosby              28.45      27.87  
 11 Smalley, Edward        15 Northwich Asc       28.80      27.93  
 12 Rowe, Alexander        16 Co Salford          28.00      27.99  
 12 Clayton, Lewis         16 Burnley Bobc        27.98      27.99  
 14 Bell, Matthew          16 Carlisle Aq         30.16      28.16  
 15 Dixon, George          17 EVEN                29.71      28.60  
 16 Borun, Antoni          14 Co Salford          29.30      28.61  
 17 Nowak, Oscar           14 Co Salford          32.10      28.62  
 18 Booth, Daniel          14 LPLN                30.10      28.78  
 19 Ingham, Oliver         16 Co Salford          29.30      29.00  
 20 Kirkpatrick, Niall     17 GARN                29.23      29.21  
 21 Kia, Isaac             15 GARN                30.35      29.37  
 22 Goddard, Kean          14 Fleetwood Makos     28.50      29.57  
 23 Dixon, William         14 EVEN                35.78      29.75  
 24 Klaslo, Dominik        16 Crosby                 NT      29.83  
 25 Alturk, Kareem         14 Co Salford          29.89      29.84  
 26 Sowden, Will           14 WIMN                30.33      29.99  
 27 Davidson, Patrick      16 GARN                31.25      30.28  
 28 Downes, George         16 Northwich Asc       33.30      30.29  
 29 Scholes, Lee           14 Co Salford             NT      30.34  
 30 Bradburn, Joshua       16 Crosby              31.60      30.52  
 31 Barrett, Robert        14 Burnley Bobc        31.96      30.74  
 32 Gilsenan, Harvey       14 LPLN                32.09      30.94  
 33 Haraben, Sam           15 Saints              32.60      33.06  
 34 Forrest, James         15 Bootle              33.57      33.52  
 35 Dutton, Sebastian      14 GARN                37.80      35.33  
 -- Finn, Ewan             16 Burnley Bobc        28.80         NS  
 -- Annette, George        15 Co Salford          29.70         NS  
 -- Smith, Steiven         16 Co Salford          27.82         NS