Wirral Borough Council S.T.                    08/12/2024 - 4:43 PM
    Wirral Metro Xmas Away Meet 2024 - 07/12/2024 to 08/12/2024     
 
 Event 20  Girls 9 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wang, Shuming           9 LPLN                36.42      34.09  
  2 Leung, Edie             9 Crosby              44.00      40.60  
  3 Howard, Sofia           9 WIMN                54.90      54.67  
 -- Radcliffe, Scarlett     9 Crosby                 NT         NS  
 
 Event 20  Girls 10 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Walters, Lilly         10 LPLN                39.80      38.98  
  2 Underwood, Hayden      10 DAGE                41.61      43.42  
  3 Swift, Isabelle        10 Ormskirk            48.07      44.19  
  4 Whitaker, Martha       10 Burnley Bobc        48.33      46.23  
  5 Phillips, Naya         10 GARN                51.74      46.86  
  6 Millward, Florence     10 Bootle              54.98      47.15  
  7 Rick, Frankie          10 WIMN                49.25      47.31  
  8 Weston, Robyn          10 GARN                52.03      52.73  
  9 O'Neil, Emma           10 GARN                52.00      53.12  
 10 Lucas, Mia             10 WIMN                51.40      54.07  
 11 Costain, Ruby          10 WIMN                50.20      55.21  
 12 Sillitoe, Nieve        10 WIMN              1:03.99      55.36  
 -- Zygon, Lucy            10 Bootle              47.29         DQ  
 -- Pettitt, Poppy         10 LIVN                   NT         NS  
 
 Event 20  Girls 11 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Unur, Anujin           11 WOWN                36.75      34.26  
  2 Mortimer, Nalika       11 Bootle              43.98      36.38  
  3 Aken, Hetty            11 DAGE                39.00      38.89  
  4 Preece, Annabel        11 WIMN                36.89      38.99  
  5 Read, Poppy            11 LPLN                39.97      39.40  
  6 Terretta, Alia         11 DAGE                46.94      39.45  
  7 Sharratt, Emilia       11 BRIN                44.28      40.01  
  8 Gregory, Mathilda      11 Crosby              42.30      41.42  
  9 Read, Lottie           11 LPLN                49.15      43.11  
 10 Kia, Caitlin           11 GARN                45.68      44.81  
 11 Burslem, Connie        11 Co Salford          46.20      46.47  
 12 Orucu, Sabriye         11 LIVN                58.75      46.51  
 13 Gordon, Mabel          11 EVEN                43.70      47.12  
 14 Thurlow, Katie         11 DAGE                48.26      48.92  
 15 Johnson, Caitlin       11 Crosby            1:08.20      50.48  
 16 Barton, Kiki           11 LIVN                52.61      53.07  
 17 Cox, Freya             11 NESN                58.70      57.80  
 -- Klaslo, Emilia         11 Crosby                 NT         DQ  
 -- Jones, Jessica         11 Ormskirk            57.19         NS  
 -- Evans, Nina            11 Bootle              39.89         NS  
 
 Event 20  Girls 12 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wakelin, Jasmine       12 Co Salford          36.60      35.16  
  2 Koszka, Oliwia         12 Co Salford          35.07      35.20  
  3 Birmingham, Emma       12 Ormskirk            35.17      35.22  
  4 Jones, Layla           12 Co Salford          38.30      37.38  
  5 Devaney, Millie        12 WIMN                40.85      37.54  
  6 McNeil, Lola           12 GARN                37.29      37.71  
  7 Dalton, Mia            12 Co Salford          38.00      37.80  
  8 Eccleston, Isobel      12 Burnley Bobc        41.42      39.97  
  9 Obidoyin, Amelia       12 Co Salford          38.80      40.70  
 10 Tee, Hannah            12 Northwich Asc       41.76      41.61  
 11 Smith, Rhea            12 EVEN                42.55      43.36  
 12 Visockis-Malys, Alexa  12 LPLN                45.21      45.35  
 -- Hignett, Poppy         12 Crosby                 NT         DQ  
 -- McGregor, Elise        12 BRIN                37.14         NS  
 
 Event 20  Girls 13 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Seifi, Viyana          13 Co Salford          30.22      31.80  
  2 Jackson, Ellie         13 WIMN                31.78      31.93  
  3 Davies, Sofia          13 Crosby              32.25      32.12  
  4 Ainscough, Charlotte   13 Northwich Asc       34.89      32.80  
  5 Rowe, Emily            13 Co Salford          34.70      34.09  
  6 Parry, Sophie          13 WIMN                35.48      36.35  
  7 Jamieson, Liv          13 DAGE                38.00      37.28  
  8 Duggan, Isabella       13 LPLN                40.50      37.60  
  9 Swinney, Millie        13 DAGE                36.60      37.97  
 10 Mather, Amelia         13 Saints              38.80      38.55  
 11 Cowley, Ava            13 GARN                39.72      38.56  
 12 Nugent, Olivia         13 Crosby              45.10      38.74  
 13 Kirkpatrick, Orlaith   13 GARN                40.60      39.06  
 14 Reid, Larkin           13 DAGE                38.07      39.32  
 15 Dicken, Faye           13 Burnley Bobc        37.80      39.58  
 16 Stanford, Emma         13 GARN                41.97      42.32  
 17 Dunn, Evie             13 GARN                44.90      42.91  
 18 Hughes, Isabelle G     13 Northwich Asc       45.80      43.64  
 19 Tam, Chloe             13 GARN                43.60      44.00  
 20 Milsom, Sophie         13 NESN                48.75      44.32  
 21 Marsland, Lilly        13 Burnley Bobc        51.30      53.16  
 -- Davis, Orla            13 WOON                44.03         NS  
 
 Event 20  Girls 14-18 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Berry, Lauren          14 WIMN                31.12      31.00  
  2 Coakley Hines, Hermio  14 WIMN                31.18      31.06  
  3 Langley, Afia          15 GARN                31.54      31.28  
  4 Doran, Freya           16 Crosby              32.64      32.09  
  5 Whittles, Sophie       14 Co Salford          32.40      32.10  
  6 Prickett, Mia          18 Burnley Bobc        32.00      32.23  
  7 Johnson, Isla          16 DAGE                32.41      32.53  
  8 Irvine, Annabel        14 Crosby              32.90      32.58  
  9 Hanrahan, Lily         14 Co Salford          32.04      32.77  
 10 McDermott, Ellie       15 LPLN                32.89      32.85  
 11 Bullough-Teal, Jasmin  17 Burnley Bobc        33.50      33.15  
 11 Irving, Abigayle       16 EVEN                32.30      33.15  
 13 Smith, Imogen          15 LPLN                34.10      33.59  
 14 Morley, Willoh         14 Co Salford          33.20      33.60  
 15 James, Bethan          14 WIMN                34.70      33.87  
 16 Barnard, Erin          15 Northwich Asc       35.00      33.96  
 17 Cox, Emelia            14 Carlisle Aq         34.32      34.22  
 18 Marsh, Isobel          14 Carlisle Aq         34.04      34.39  
 19 Minards, Madison       14 LIVN                33.99      34.62  
 20 Wainwright, Caitlin    15 GARN                36.00      34.67  
 21 Jess, Erin             16 GARN                34.47      34.75  
 22 Charlesworth, Lucy     15 Burnley Bobc        34.90      35.37  
 23 Mallouris, Louisa      14 WIDN                35.10      35.92  
 24 Barlow, Daisy          14 Co Salford          36.90      36.22  
 25 Lindley, Heidi         15 Crosby              39.70      36.91  
 26 Nicholson, Harriet     14 Burnley Bobc        38.60      37.08  
 27 Holden Trust, Chloe    15 GARN                38.10      37.31  
 28 Buckley, Ruby A        15 Northwich Asc       37.10      37.47  
 29 Goodwin, Anna          16 Ormskirk            37.00      37.99  
 30 Burdaky, Cassie        14 Co Salford          37.70      39.05  
 31 Jones, Amelia          18 BKDN                43.50      42.18  
 -- Aksakal, Ada           14 Co Salford          37.30         NS  
 -- Weston, Isla           14 GARN                42.19         NS