Wirral Borough Council S.T. 08/12/2024 - 4:43 PM
Wirral Metro Xmas Away Meet 2024 - 07/12/2024 to 08/12/2024
Event 18 Girls 9 Year Olds 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Tee, Mika 9 Northwich Asc 2:00.10 1:58.67
Event 18 Girls 10 Year Olds 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Underwood, Hayden 10 DAGE 1:32.40 1:32.31
2 Whitaker, Martha 10 Burnley Bobc 1:40.20 1:32.82
3 Zygon, Lucy 10 Bootle 1:37.16 1:33.03
4 Phillips, Naya 10 GARN 1:47.00 1:33.26
5 Millward, Florence 10 Bootle 1:42.58 1:37.80
6 O'Neil, Emma 10 GARN 1:50.00 1:40.80
7 Weston, Robyn 10 GARN 1:40.47 1:41.13
8 Stamper, Elsie 10 EVEN 1:52.32 1:43.05
9 McCormick, Alice 10 Bootle 1:55.23 1:46.09
10 Burns, Libby 10 LIVN NT 1:51.67
-- McNabb, Sasha 10 Bootle 1:30.74 NS
Event 18 Girls 11 Year Olds 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Cook, Charlotte 11 Burnley Bobc 1:27.64 1:22.74
2 Musgrove, Ayla 11 DAGE 1:22.60 1:24.02
3 Sharratt, Emilia 11 BRIN 1:32.58 1:26.67
4 Annette, Emily 11 Co Salford 1:30.70 1:28.25
5 Robertson, Isla 11 Carlisle Aq NT 1:29.05
6 Preece, Annabel 11 WIMN 1:31.30 1:29.68
7 Klaslo, Emilia 11 Crosby NT 1:31.21
8 Terretta, Alia 11 DAGE 1:31.50 1:32.43
9 Gray, Belle 11 DAGE 1:34.70 1:32.73
10 Kia, Caitlin 11 GARN 1:43.79 1:33.18
11 Lui, Lucie 11 Co Salford 1:30.40 1:35.38
12 Thurlow, Katie 11 DAGE 1:39.70 1:36.21
13 Orucu, Sabriye 11 LIVN NT 1:36.62
14 Schorah, Grace 11 LPLN 1:35.01 1:37.17
15 Read, Lottie 11 LPLN 1:49.18 1:38.35
16 Lo, Jovana 11 GARN 1:42.82 1:41.31
17 Barton, Kiki 11 LIVN 1:46.22 1:41.35
18 Barron, Merida 11 NESN NT 1:54.10
-- Evans, Nina 11 Bootle 1:27.57 NS
Event 18 Girls 12 Year Olds 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Coles, Tess 12 LPLN 1:20.70 1:17.00
2 Phillips, Alina 12 GARN 1:15.40 1:17.88
3 Koszka, Oliwia 12 Co Salford 1:18.88 1:19.23
4 Johnson, Tia 12 DAGE 1:19.70 1:19.95
5 Wakelin, Jasmine 12 Co Salford 1:21.20 1:20.58
6 Eccleston, Isobel 12 Burnley Bobc 1:26.20 1:21.49
7 McNeil, Lola 12 GARN 1:24.59 1:23.00
8 Obidoyin, Amelia 12 Co Salford 1:22.30 1:24.37
9 Tee, Hannah 12 Northwich Asc 1:27.80 1:27.00
10 Smith, Rhea 12 EVEN 1:30.40 1:27.01
11 Visockis-Malys, Alexa 12 LPLN 1:25.80 1:27.19
12 Lancashire, Alexandra 12 Co Salford 1:28.80 1:30.86
13 Bagdonavicius, Sofia 12 Saints 1:42.20 1:36.69
Event 18 Girls 13 Year Olds 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 D'Arcy, Daisy 13 LPLN 1:09.06 1:14.08
2 Swinney, Millie 13 DAGE 1:16.10 1:16.99
3 Wood, Mabel 13 WIMN 1:17.27 1:18.64
4 Abbott Beck, Lottie 13 WIMN 1:16.80 1:19.23
5 Christie, Lucia 13 DAGE 1:22.00 1:21.34
6 Kirkpatrick, Orlaith 13 GARN 1:20.80 1:22.90
7 Hitchmough, Amelia 13 LPLN 1:23.06 1:23.77
8 Duggan, Isabella 13 LPLN 1:28.95 1:24.77
9 Lucas, Kate 13 Co Salford 1:23.50 1:25.31
10 Cowley, Ava 13 GARN 1:26.40 1:25.50
11 Carrasco, Brooklyn 13 GARN 1:34.58 1:27.66
12 Reid, Larkin 13 DAGE 1:28.40 1:28.31
13 Milsom, Sophie 13 NESN 1:36.70 1:29.64
14 Dunn, Evie 13 GARN 1:34.50 1:31.53
15 Stanford, Emma 13 GARN 1:40.00 1:31.68
16 Lo, Giana 13 GARN 1:34.85 1:32.50
17 Hughes, Isabelle G 13 Northwich Asc 1:31.00 1:33.38
18 Tam, Chloe 13 GARN 1:39.50 1:35.14
19 Marsland, Lilly 13 Burnley Bobc 1:34.92 1:36.24
Event 18 Girls 14-18 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Prickett, Mia 18 Burnley Bobc 1:08.90 1:11.02
2 James, Bethan 14 WIMN 1:12.30 1:13.20
3 Templeton, Megan 14 EVEN 1:14.27 1:13.93
4 Balamurugan, Krishaa 15 BRIN 1:16.99 1:15.04
5 Bonfield, Isabella 14 Co Salford 1:14.10 1:15.22
6 Marsh, Isobel 14 Carlisle Aq 1:14.67 1:15.34
7 Houghton, Gabriella 17 WIDN 1:15.90 1:15.41
8 Lucas, Anna 16 Co Salford 1:16.30 1:16.34
9 Barlow, Daisy 14 Co Salford 1:15.60 1:16.55
10 Wainwright, Caitlin 15 GARN 1:16.50 1:17.31
11 Ashton, Alicia 15 LPLN 1:19.30 1:18.24
12 Barr, Scarlett Rose 14 LPLN 1:16.60 1:18.92
13 Booth, Evie 15 Co Salford 1:16.30 1:19.29
14 Cox, Emelia 14 Carlisle Aq 1:21.48 1:20.51
15 Holland, Isla 14 DAGE 1:22.20 1:21.00
16 Minards, Madison 14 LIVN 1:24.58 1:21.37
17 Duncan, Eva 15 Crosby 1:17.97 1:22.28
18 Mallouris, Louisa 14 WIDN 1:17.60 1:23.12
19 Burdaky, Cassie 14 Co Salford 1:19.20 1:24.50
20 Robinson, Eva 14 Crosby 1.27 1:25.16
21 Barnard, Erin 15 Northwich Asc 1:26.90 1:25.47
22 Jones, Amelia 18 BKDN 1:38.09 1:31.71
-- Atkinson, Emilia 15 Co Salford 1:10.24 NS
-- Whittaker, Grace 14 PREN 1:24.54 NS
-- Aksakal, Ada 14 Co Salford 1:19.20 NS