Wirral Borough Council S.T.                    08/12/2024 - 4:43 PM
    Wirral Metro Xmas Away Meet 2024 - 07/12/2024 to 08/12/2024     
 
 Event 14  Boys 9 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Grant, James            9 EVEN                47.10      40.78  
  2 Wawrzyniak, Anthony     9 WIDN                43.79      41.76  
  3 Harte, Dylan J          9 EVEN                42.80      42.42  
  4 Topham, Luca            9 Burnley Bobc        52.40      42.94  
  5 Cheung, Marcus          9 EVEN                   NT      44.98  
  6 Pollock, Mason          9 BRIN                52.99      46.41  
 -- Heritage, Walt          9 Ormskirk            56.06         NS  
 -- Lee, Charlie            9 Crosby                 NT         NS  
 
 Event 14  Boys 10 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tweed, Arthur          10 Co Salford          42.30      40.63  
  2 Rushton, Edward        10 GARN                40.91      42.94  
  3 Hopley, Forrest        10 GARN                46.72      45.76  
  4 Shanks, Ben            10 NESN                53.60      47.77  
  5 Yu, Joseph             10 GARN                46.74      48.25  
  6 Taylor, Henry          10 WIMN                53.90      53.34  
 -- Jennings, Ethan        10 Burnley Bobc        41.70         NS  
 
 Event 14  Boys 11 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sowden, Xavi           11 WIMN                40.20      38.95  
  2 Dobrushi, Albion       11 LPLN                37.84      39.08  
  3 Su, Oscar              11 GARN                38.18      39.81  
  4 Foran, Arthur          11 Burnley Bobc        46.30      40.92  
  5 Harrison, Samuel       11 Burnley Bobc        44.90      44.35  
  6 Shanahan, Eshan        11 Co Salford          47.40      44.93  
  7 Buckley, Archie        11 Northwich Asc       48.30      45.85  
  8 Koli, Smit             11 LIVN                46.18      47.09  
  9 Valentine, Micheal     11 EVEN                54.30      49.16  
 
 Event 14  Boys 12 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dorey, Reuben          12 Carlisle Aq         36.61      34.25  
  2 Dwyer, Ethan           12 EVEN                37.36      35.66  
  3 Morganella, Sergio     12 Carlisle Aq         41.90      37.57  
  4 Nowak, Eric            12 Co Salford          39.90      37.81  
  5 Cheung, Callum         12 EVEN                38.85      38.57  
  6 Rapson, Arthur         12 Northwich Asc       42.20      39.67  
  7 Nutter, Felix          12 Burnley Bobc        41.20      39.83  
  8 Evans, James           12 Bootle              38.43      40.78  
  9 Cosgrove, Owen         12 GARN                40.41      42.04  
 10 Evans, Harry           12 Bootle              42.71      42.37  
 11 Tinsley, Finn          12 GARN                44.10      44.52  
 12 Read, Oliver           12 GARN                43.92      44.92  
 13 Taylor, Thomas         12 Northwich Asc       48.90      45.04  
 14 Pomfret, Mason         12 Burnley Bobc        50.00      48.02  
 -- Mitchell, Jack         12 Northwich Asc       46.90         NS  
 -- Carrasco Ruiz, Trista  12 TMBN                37.40         NS  
 
 Event 14  Boys 13 Year Olds 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gibson-Bird, Jasper    13 Fleetwood Makos     32.50      32.45  
  2 Stephenson, Ben        13 GARN                33.52      33.38  
  3 Graham, James          13 LPLN                34.65      34.04  
  4 Agate, Jacob           13 WIDN                34.63      34.19  
  5 Nikpour, Kian          13 GARN                34.70      35.92  
  6 Brearton, Will         13 WIMN                34.60      35.94  
  7 Rushton, Thomas        13 GARN                36.60      36.37  
  8 Irving, Jacob          13 EVEN                35.71      36.74  
  9 Turner, Taylor-James   13 Burnley Bobc        35.70      36.89  
 10 Balamurugan, Darshak   13 BRIN                37.50      38.33  
 11 Costain, Casey         13 WIMN                36.57      38.72  
 12 Blackledge, Joshua     13 Burnley Bobc        39.10      38.84  
 13 Jolley, Noah           13 GARN                40.70      38.94  
 14 Giblin, Joshua         13 LPLN                39.19      39.09  
 
 Event 14  Boys 14-18 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Workman, Dominic       15 EVEN                30.60      29.76  
  2 Houghton-Butler, Dani  14 WIDN                31.50      31.04  
  3 Bell, Matthew          16 Carlisle Aq         33.49      32.14  
  4 Cooper, Lewis          14 Carlisle Aq         32.18      32.47  
  5 Jess, Dylan            18 GARN                33.00      32.56  
  6 Paul, Joshua           15 LPLN                32.58      32.65  
  7 Battle, Hayden         14 Saints              32.03      32.73  
  8 Clayton, Lewis         16 Burnley Bobc        32.88      32.75  
  9 Mohamed, Aser          17 Carlisle Aq         31.92      32.77  
 10 Nutter, Oliver         16 Burnley Bobc        31.80      32.85  
 11 Sowden, Will           14 WIMN                34.00      32.98  
 12 Gillespie Antal, Toma  14 GARN                34.36      33.02  
 13 Kia, Isaac             15 GARN                33.87      33.84  
 14 Alturk, Kareem         14 Co Salford          35.38      34.80  
 14 Brown, Nathan          14 NESN                   NT      34.80  
 16 Kirkpatrick, Niall     17 GARN                35.70      35.07  
 17 Pappas, Ioannis        15 Co Salford          33.90      35.13  
 18 Crosby, Oliver         14 Saints              35.10      35.47  
 19 Downes, George         16 Northwich Asc       39.10      36.39  
 20 Davidson, Harry        14 Ormskirk            38.80      36.79  
 21 Gately, Ivan           14 WOON                38.41      37.05  
 22 Haraben, Sam           15 Saints              37.80      37.61  
 23 Forrest, James         15 Bootle              37.98      38.81  
 24 Armitage, Charlie      14 Bootle              42.09      40.80  
 25 Dutton, Sebastian      14 GARN                44.30      40.86  
 -- Booth, Daniel          14 LPLN                36.30         NS  
 -- Annette, George        15 Co Salford          34.70         NS  
 -- Shuttleworth, Hal      16 Burnley Bobc        36.50         NS