Wirral Borough Council S.T.                    08/12/2024 - 4:43 PM
    Wirral Metro Xmas Away Meet 2024 - 07/12/2024 to 08/12/2024     
 
 Event 13  Girls 9 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wang, Shuming           9 LPLN                51.31      48.28  
  2 Wainwright, Izzy        9 Saints              54.40      50.83  
  3 Leung, Edie             9 Crosby              53.00      52.47  
  4 McAllister, Meg         9 WIDN                53.40      54.57  
  5 Beedle, Cora            9 Bootle              57.96      55.71  
  6 Terry, Rose             9 Saints            1:00.80      56.98  
  7 Howard, Sofia           9 WIMN                57.40      57.74  
  8 Ashton, Freya           9 Saints              55.59      57.91  
  9 Duggan, Elizabeth       9 GARN              1:00.75      59.15  
 10 Tee, Mika               9 Northwich Asc     1:03.90    1:01.56  
 -- Daniels, Sadie          9 EVEN                   NT         NS  
 -- Karvelis, Grace         9 BRIN                59.01         NS  
 
 Event 13  Girls 10 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Zygon, Lucy            10 Bootle              48.35      46.64  
  2 Swift, Isabelle        10 Ormskirk            55.04      48.98  
  3 Smith, Katy            10 GARN                48.16      49.40  
  4 Horan, Lola            10 Crosby              52.83      50.34  
  5 Underwood, Hayden      10 DAGE                53.90      51.09  
  6 Walters, Lilly         10 LPLN                58.30      54.12  
  7 Weston, Robyn          10 GARN                58.22      56.87  
  8 O'Neil, Emma           10 GARN              1:00.39      57.54  
  9 Herman, Isla           10 GARN              1:05.00      58.90  
 10 Costain, Ruby          10 WIMN              1:00.90      59.13  
 11 Sillitoe, Nieve        10 WIMN                59.99      59.52  
 12 McCormick, Alice       10 Bootle            1:02.80    1:00.18  
 13 Costello, Saskia       10 GARN                59.70    1:00.51  
 14 Kirvejova, Selina      10 LIVN              1:08.86    1:00.60  
 15 Whitaker, Martha       10 Burnley Bobc        56.80    1:01.75  
 16 Rooney, Izabelle       10 Crosby              58.65    1:02.89  
 17 Battle, Emily          10 Saints            1:11.28    1:03.93  
 -- Edwards, India         10 EVEN                   NT         NS  
 
 Event 13  Girls 11 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Aken, Hetty            11 DAGE                39.62      39.59  
  2 Ronsdale-Hall, Laila   11 DAGE                42.25      40.94  
  3 Unur, Anujin           11 WOWN                42.51      41.24  
  4 Annette, Emily         11 Co Salford          42.60      43.64  
  5 Mortimer, Nalika       11 Bootle              43.81      44.18  
  6 Pullen, Ruby           11 Saints              47.70      46.81  
  7 Gregory, Mathilda      11 Crosby              48.20      47.59  
  8 Hayes, Isabelle        11 Crosby              55.40      48.71  
  9 Hardy, Ffion           11 GARN                47.00      49.52  
 10 Burslem, Connie        11 Co Salford          49.10      51.00  
 11 Klaslo, Emilia         11 Crosby                 NT      51.33  
 12 Cook, Charlotte        11 Burnley Bobc        53.10      52.20  
 13 Marshall, Aurora       11 Crosby              54.00      52.33  
 14 Lo, Jovana             11 GARN                53.11      52.80  
 15 Grady, Niamh           11 DAGE                53.20      52.88  
 16 Read, Poppy            11 LPLN                51.36      52.96  
 17 Phillipson, Sadie      11 Burnley Bobc        53.30      53.21  
 18 Schorah, Grace         11 LPLN                55.78      53.63  
 19 Read, Lottie           11 LPLN                54.18      53.68  
 20 Orucu, Sabriye         11 LIVN                55.44      54.28  
 21 Gavin, Freya           11 BRIN                49.99      54.40  
 22 Gray, Belle            11 DAGE                52.80      54.52  
 23 Jones, Jessica         11 Ormskirk            58.01      54.63  
 24 Cox, Freya             11 NESN                54.10      55.00  
 25 Gordon, Mabel          11 EVEN                57.59      57.39  
 26 Barton, Kiki           11 LIVN                57.36      58.73  
 27 Thurlow, Katie         11 DAGE                57.30    1:00.21  
 28 Morgan, Emily          11 LIVN              1:06.99    1:01.90  
 29 Johnson, Caitlin       11 Crosby            1:07.37    1:05.96  
 -- Kia, Caitlin           11 GARN                56.86         DQ  
 -- Evans, Nina            11 Bootle              45.62         NS  
 -- Robinson, Ella         11 Ormskirk            50.11         NS  
 -- Sutherberry, Lily      11 EVEN              1:14.99         NS  
 
 Event 13  Girls 12 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dalton, Mia            12 Co Salford          40.30      39.34  
  2 Hui, Kianna            12 LPLN                38.77      41.21  
  3 Paton-Hampton, Lucy    12 Ormskirk            41.98      41.51  
  4 Teasdale, Gabriella    12 Co Salford          41.16      41.88  
  5 Mikita, Elizabeth      12 Burnley Bobc        45.24      43.28  
  6 Devaney, Millie        12 WIMN                49.07      45.82  
  7 Visockis-Malys, Alexa  12 LPLN                47.80      46.05  
  8 Obidoyin, Amelia       12 Co Salford          43.00      46.96  
  9 Jones, Layla           12 Co Salford          46.90      47.13  
 10 Williams, Isabella     12 GARN                48.89      47.18  
 11 Smith, Rhea            12 EVEN                51.42      47.78  
 12 Beardow, Amber         12 Co Salford          48.20      48.62  
 12 Eccleston, Isobel      12 Burnley Bobc        47.30      48.62  
 14 Tee, Hannah            12 Northwich Asc       48.90      49.36  
 15 Butterworth, Heidi     12 Burnley Bobc        50.40      49.41  
 16 McGregor, Ellie        12 BRIN                48.57      50.56  
 -- Birmingham, Emma       12 Ormskirk            44.67         NS  
 
 Event 13  Girls 13 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Karaski, Freya         13 WIDN                39.73      39.90  
  2 Halliwell, Ava         13 WIMN                40.83      40.22  
  3 Swinney, Millie        13 DAGE                39.23      40.55  
  4 Davies, Sofia          13 Crosby              41.19      41.32  
  5 Morgan, Sian           13 Carlisle Aq         43.62      41.34  
  6 Christie, Lucia        13 DAGE                43.90      41.92  
  7 Morgan, Connie         13 BRIN                44.73      43.99  
  8 Nicholls, Suzie        13 WOON                44.77      44.43  
  9 Riley, Chloe           13 Northwich Asc       45.40      44.99  
 10 Tsoi, June             13 BRIN                47.99      45.63  
 11 Cowley, Ava            13 GARN                48.10      46.96  
 12 Heritage, Mila         13 Ormskirk            50.31      46.98  
 13 Ellinor, Evie          13 Burnley Bobc        47.61      47.11  
 14 Jamieson, Liv          13 DAGE                46.30      47.27  
 15 Milsom, Sophie         13 NESN                50.60      47.62  
 16 Lo, Giana              13 GARN                47.91      48.07  
 17 Dicken, Faye           13 Burnley Bobc        50.00      48.84  
 18 Carrasco, Brooklyn     13 GARN                48.61      48.94  
 19 Tam, Chloe             13 GARN                52.20      49.48  
 20 Marsland, Lilly        13 Burnley Bobc        52.80      49.68  
 21 Reid, Larkin           13 DAGE                49.10      49.95  
 22 Davis, Orla            13 WOON                47.56      50.21  
 23 Bradshaw, Steph        13 Saints              53.10      50.81  
 24 Hughes, Isabelle G     13 Northwich Asc       51.80      51.16  
 25 Dunn, Evie             13 GARN                52.10      51.92  
 26 Hitchmough, Amelia     13 LPLN                   NT      52.15  
 -- Wood, Mabel            13 WIMN                45.73         NS  
 
 Event 13  Girls 14-18 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Jess, Erin             16 GARN                37.86      38.13  
  2 Berry, Rosie           15 Co Salford          38.87      38.30  
  3 Teasdale, Francesca    15 Co Salford          39.30      39.27  
  4 McCurrie, Erin         15 LPLN                39.10      39.49  
  5 Cox, Emelia            14 Carlisle Aq         39.91      39.53  
  6 Morgan, Hollie         16 Carlisle Aq         40.06      39.69  
  7 Smith, Imogen          15 LPLN                41.30      39.91  
  8 Houghton, Gabriella    17 WIDN                40.15      39.96  
  9 Irving, Abigayle       16 EVEN                38.00      40.13  
  9 Templeton, Megan       14 EVEN                40.00      40.13  
 11 Berry, Betsy           14 Co Salford          39.80      40.14  
 12 Davidson, Emily        16 Ormskirk            39.30      40.57  
 13 Rimmer, Emmy           14 BRIN                39.90      40.69  
 14 Marsh, Isobel          14 Carlisle Aq         43.41      40.91  
 15 Bartram, Beatrice      15 LPLN                37.97      41.04  
 16 Barr, Scarlett Rose    14 LPLN                41.87      42.41  
 17 Milnes, Grace          14 WOON                41.60      42.42  
 18 Kwok, Seraphina        14 GARN                40.61      43.59  
 19 Chiu, Elva             14 WIDN                43.79      43.96  
 20 Barnard, Erin          15 Northwich Asc       43.60      44.01  
 21 Bell, Isla             15 Carlisle Aq         43.85      44.77  
 22 Smith, Amelie          14 GARN                50.00      45.21  
 23 Curry, Phoebe          15 GARN                47.87      45.27  
 24 Nicholson, Harriet     14 Burnley Bobc        47.60      46.91  
 25 Weston, Isla           14 GARN                47.81      51.62  
 26 Jones, Amelia          18 BKDN                46.49      52.54  
 -- Chandler, Eve          15 DAGE                44.10         NS  
 -- Bryan, Madeleine       17 Co Salford          37.60         NS  
 -- Cooney, Jessica        16 BRIN                37.26         NS