Wirral Borough Council S.T.                    08/12/2024 - 4:43 PM
    Wirral Metro Xmas Away Meet 2024 - 07/12/2024 to 08/12/2024     
 
 Event 11  Girls 9 Year Olds 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wang, Shuming           9 LPLN              1:15.28    1:12.58  
  2 Ashton, Freya           9 Saints            1:37.40    1:28.80  
  3 Terry, Rose             9 Saints            1:31.20    1:30.44  
  4 Duggan, Elizabeth       9 GARN              1:45.00    1:43.50  
  5 Howard, Sofia           9 WIMN              1:40.60    1:44.77  
  6 Beedle, Cora            9 Bootle            1:53.94    1:45.44  
 -- Wakefield, Anais        9 EVEN              1:41.40         NS  
 
 Event 11  Girls 10 Year Olds 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Underwood, Hayden      10 DAGE              1:20.90    1:19.58  
  2 Walters, Lilly         10 LPLN              1:25.10    1:19.61  
  3 Phillips, Naya         10 GARN              1:27.61    1:23.97  
  4 Zygon, Lucy            10 Bootle            1:33.70    1:24.59  
  5 Swift, Isabelle        10 Ormskirk          1:27.93    1:25.84  
  6 Smith, Katy            10 GARN              1:33.38    1:30.47  
  7 Sillitoe, Nieve        10 WIMN              1:54.31    1:31.37  
  8 Whitaker, Martha       10 Burnley Bobc      1:37.97    1:34.28  
  9 Herman, Isla           10 GARN              1:41.95    1:34.48  
 10 McCormick, Alice       10 Bootle            1:46.56    1:36.77  
 11 O'Neil, Emma           10 GARN              1:48.00    1:37.11  
 12 Costain, Ruby          10 WIMN              1:51.70    1:37.64  
 13 Rooney, Izabelle       10 Crosby            1:43.54    1:44.35  
 14 Costello, Saskia       10 GARN              1:50.00    1:45.92  
 -- Weston, Robyn          10 GARN              1:37.90         DQ  
 -- Garnett, Abigail       10 EVEN              2:02.45         DQ  
 -- Edwards, India         10 EVEN                   NT         NS  
 
 Event 11  Girls 11 Year Olds 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Unur, Anujin           11 WOWN              1:11.26    1:10.59  
  2 Aken, Hetty            11 DAGE              1:15.60    1:11.82  
  3 Cook, Charlotte        11 Burnley Bobc      1:19.60    1:13.87  
  4 Klaslo, Emilia         11 Crosby                 NT    1:15.65  
  5 Ronsdale-Hall, Laila   11 DAGE              1:18.20    1:16.22  
  6 Terretta, Alia         11 DAGE              1:20.10    1:16.33  
  7 Mortimer, Nalika       11 Bootle            1:29.46    1:16.53  
  8 Ross, Maisie           11 Carlisle Aq            NT    1:16.82  
  9 Musgrove, Ayla         11 DAGE              1:16.70    1:17.50  
 10 Horton, Annabelle      11 Co Salford        1:17.50    1:17.63  
 11 Hayes, Isabelle        11 Crosby            1:22.39    1:19.22  
 12 Phillipson, Sadie      11 Burnley Bobc      1:29.00    1:22.24  
 13 Simcox, Harriet        11 WOON              1:25.12    1:22.34  
 14 Schorah, Grace         11 LPLN              1:25.01    1:22.89  
 15 Annette, Emily         11 Co Salford        1:25.90    1:23.26  
 16 Hardy, Ffion           11 GARN              1:27.90    1:23.66  
 17 Gray, Belle            11 DAGE              1:22.10    1:24.19  
 18 Preece, Annabel        11 WIMN              1:22.40    1:24.50  
 19 Orucu, Sabriye         11 LIVN              1:37.03    1:25.70  
 20 Kia, Caitlin           11 GARN              1:33.68    1:27.39  
 21 Burslem, Connie        11 Co Salford        1:25.20    1:27.56  
 22 Jones, Jessica         11 Ormskirk          1:32.80    1:28.69  
 23 Grady, Niamh           11 DAGE              1:29.00    1:29.50  
 24 Thurlow, Katie         11 DAGE              1:29.10    1:30.41  
 25 Read, Lottie           11 LPLN              1:32.40    1:31.70  
 26 Gordon, Mabel          11 EVEN              1:34.81    1:36.79  
 27 Morgan, Emily          11 LIVN                   NT    1:37.82  
 28 Barton, Kiki           11 LIVN              1:42.61    1:42.25  
 -- Evans, Nina            11 Bootle            1:20.91         NS  
 -- Robinson, Ella         11 Ormskirk          1:29.06         NS  
 
 Event 11  Girls 12 Year Olds 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wilkinson, Ria         12 Co Salford        1:07.04    1:07.03  
  2 Aspinall, Harper       12 WIMN              1:05.68    1:08.30  
  3 Phillips, Alina        12 GARN              1:08.44    1:08.63  
  4 Coles, Tess            12 LPLN              1:15.30    1:10.69  
  5 Devaney, Millie        12 WIMN              1:14.15    1:12.14  
  6 Koszka, Oliwia         12 Co Salford        1:09.53    1:13.05  
  7 Beardow, Amber         12 Co Salford        1:14.40    1:13.83  
  8 Jones, Layla           12 Co Salford        1:15.80    1:14.13  
  9 Teasdale, Gabriella    12 Co Salford        1:14.90    1:14.77  
 10 Visockis-Malys, Alexa  12 LPLN              1:15.90    1:14.95  
 11 Eccleston, Isobel      12 Burnley Bobc      1:15.56    1:15.06  
 12 Paton-Hampton, Lucy    12 Ormskirk          1:14.00    1:15.08  
 13 Obidoyin, Amelia       12 Co Salford        1:14.60    1:16.62  
 14 McGregor, Ellie        12 BRIN              1:19.46    1:16.77  
 15 Mikita, Elizabeth      12 Burnley Bobc      1:18.10    1:17.09  
 16 Williams, Isabella     12 GARN              1:18.16    1:18.83  
 17 Butterworth, Heidi     12 Burnley Bobc      1:25.60    1:19.11  
 18 Tee, Hannah            12 Northwich Asc     1:22.70    1:22.01  
 19 Smith, Rhea            12 EVEN              1:28.30    1:22.99  
 20 Paybody, Emily         12 Crosby                 NT    1:34.42  
 -- Birmingham, Emma       12 Ormskirk          1:15.77         NS  
 -- Hignett, Poppy         12 Crosby                 NT         NS  
 
 Event 11  Girls 13 Year Olds 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Seifi, Viyana          13 Co Salford        1:01.89    1:02.21  
  2 Davies, Sofia          13 Crosby            1:05.44    1:03.17  
  3 Ainscough, Charlotte   13 Northwich Asc     1:07.50    1:05.72  
  4 Karaski, Freya         13 WIDN              1:06.73    1:06.11  
  5 Jackson, Ellie         13 WIMN              1:07.49    1:06.78  
  6 Swinney, Millie        13 DAGE              1:09.80    1:11.52  
  7 Hitchmough, Amelia     13 LPLN              1:12.27    1:11.64  
  8 Christie, Lucia        13 DAGE              1:12.50    1:11.93  
  9 Jamieson, Liv          13 DAGE              1:13.80    1:13.09  
 10 Riley, Chloe           13 Northwich Asc     1:16.30    1:14.66  
 11 Kirkpatrick, Orlaith   13 GARN              1:13.80    1:14.76  
 12 Cowley, Ava            13 GARN              1:15.90    1:15.09  
 13 Lucas, Kate            13 Co Salford        1:15.50    1:16.03  
 14 Carrasco, Brooklyn     13 GARN              1:18.07    1:16.84  
 15 Costello, Phoebe       13 GARN              1:21.34    1:17.27  
 16 Morgan, Connie         13 BRIN              1:17.60    1:17.78  
 17 Morgan, Sian           13 Carlisle Aq       1:19.41    1:17.81  
 18 Reid, Larkin           13 DAGE              1:18.10    1:18.19  
 19 Dicken, Faye           13 Burnley Bobc      1:15.40    1:18.86  
 20 Hughes, Isabelle G     13 Northwich Asc     1:27.70    1:19.63  
 21 Lo, Giana              13 GARN              1:26.08    1:22.48  
 22 Ellinor, Evie          13 Burnley Bobc      1:23.80    1:22.73  
 23 Dunn, Evie             13 GARN              1:26.40    1:23.12  
 24 Tam, Chloe             13 GARN              1:26.00    1:23.19  
 25 Milsom, Sophie         13 NESN              1:31.14    1:23.41  
 26 Marsland, Lilly        13 Burnley Bobc      1:25.91    1:27.83  
 27 Bradshaw, Steph        13 Saints            1:36.30    1:29.68  
 -- Tushingham, Grace      13 Fleetwood Makos   1:08.54         NS  
 
 Event 11  Girls 14-18 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Barr, Scarlett Rose    14 LPLN              1:04.01    1:03.66  
  2 Langley, Afia          15 GARN              1:06.65    1:04.25  
  3 Coy, Aimee             16 LPLN              1:02.28    1:04.47  
  4 Coakley Hines, Hermio  14 WIMN              1:04.63    1:04.70  
  5 McCurrie, Erin         15 LPLN              1:07.00    1:04.92  
  6 Teasdale, Francesca    15 Co Salford        1:06.30    1:05.65  
  7 McDermott, Ellie       15 LPLN              1:04.22    1:06.07  
  8 Bullough-Teal, Jasmin  17 Burnley Bobc      1:05.80    1:06.13  
  9 Milnes, Grace          14 WOON              1:06.10    1:06.24  
 10 Ashton, Alicia         15 LPLN              1:06.90    1:06.40  
 11 Sumnall, Martha        14 LPLN              1:04.70    1:06.42  
 12 Berry, Lauren          14 WIMN              1:03.37    1:06.50  
 13 Jess, Erin             16 GARN              1:07.40    1:07.27  
 14 Bell, Isla             15 Carlisle Aq       1:08.46    1:07.61  
 15 Duncan, Eva            15 Crosby            1:07.10    1:07.64  
 16 Houghton, Gabriella    17 WIDN              1:08.90    1:07.66  
 17 Lucas, Anna            16 Co Salford        1:06.54    1:08.55  
 18 Nicholson, Harriet     14 Burnley Bobc      1:10.70    1:08.64  
 19 Holland, Isla          14 DAGE              1:10.50    1:08.77  
 20 Cox, Emelia            14 Carlisle Aq       1:09.46    1:08.95  
 21 Bartram, Beatrice      15 LPLN              1:07.41    1:09.27  
 22 Balamurugan, Krishaa   15 BRIN              1:11.01    1:09.44  
 23 James, Bethan          14 WIMN              1:13.10    1:09.72  
 24 Smith, Imogen          15 LPLN              1:13.40    1:09.74  
 25 Marsh, Isobel          14 Carlisle Aq       1:12.03    1:09.87  
 26 Berry, Rosie           15 Co Salford        1:09.10    1:09.89  
 27 Irving, Abigayle       16 EVEN              1:05.91    1:11.07  
 28 Gadsby, Zara           16 Northwich Asc     1:11.80    1:11.25  
 29 Aksakal, Ada           14 Co Salford        1:10.60    1:11.83  
 30 Kwok, Seraphina        14 GARN              1:12.77    1:12.77  
 31 Booth, Evie            15 Co Salford        1:11.00    1:13.63  
 32 Berry, Betsy           14 Co Salford        1:12.60    1:13.86  
 33 Barnard, Erin          15 Northwich Asc     1:17.80    1:14.08  
 34 Morgan, Hollie         16 Carlisle Aq       1:17.61    1:16.10  
 35 Minards, Madison       14 LIVN              1:12.36    1:16.29  
 36 Buckley, Ruby A        15 Northwich Asc     1:15.60    1:16.71  
 37 Curry, Phoebe          15 GARN              1:15.10    1:17.11  
 38 Smith, Amelie          14 GARN              1:30.00    1:18.06  
 39 Jones, Amelia          18 BKDN              1:25.90    1:20.49  
 40 Weston, Isla           14 GARN              1:24.33    1:26.17  
 -- Wilson, Olivia         14 Co Salford        1:07.20         NS  
 -- Bonfield, Isabella     14 Co Salford        1:05.91         NS  
 -- Quinn, Charley         14 GARN              1:17.02         NS  
 -- Chandler, Eve          15 DAGE              1:09.30         NS  
 -- Bryan, Madeleine       17 Co Salford        1:04.70         NS