Wirral Borough Council S.T.                    08/12/2024 - 4:43 PM
    Wirral Metro Xmas Away Meet 2024 - 07/12/2024 to 08/12/2024     
 
 Event 6  Girls 9 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wang, Shuming           9 LPLN                32.41      33.37  
  2 Ashton, Freya           9 Saints              40.30      38.69  
  3 McAllister, Meg         9 WIDN                39.59      39.04  
  4 Leung, Edie             9 Crosby              44.00      41.23  
  5 Wainwright, Izzy        9 Saints              46.80      42.78  
  6 Howard, Sofia           9 WIMN                44.90      44.82  
  7 Duggan, Elizabeth       9 GARN                46.18      46.20  
  8 Tee, Mika               9 Northwich Asc       49.20      48.32  
  9 Beedle, Cora            9 Bootle              50.36      52.32  
 -- Wakefield, Anais        9 EVEN                48.40         NS  
 -- Daniels, Sadie          9 EVEN                   NT         NS  
 -- Radcliffe, Scarlett     9 Crosby                 NT         NS  
 
 Event 6  Girls 10 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Phillips, Naya         10 GARN                38.97      36.09  
  2 Zygon, Lucy            10 Bootle              54.77      36.38  
  3 Walters, Lilly         10 LPLN                38.80      36.92  
  4 Swift, Isabelle        10 Ormskirk            39.41      37.66  
  5 Millward, Florence     10 Bootle                 NT      37.94  
  6 Stamper, Elsie         10 EVEN                41.44      38.21  
  7 Smith, Katy            10 GARN                40.33      38.69  
  8 Weston, Robyn          10 GARN                42.99      38.82  
  9 Horan, Lola            10 Crosby              45.00      39.15  
 10 Whitaker, Martha       10 Burnley Bobc        41.92      39.84  
 11 O'Neil, Emma           10 GARN                44.03      40.94  
 12 Sillitoe, Nieve        10 WIMN                41.14      41.02  
 13 Kedzia, Amelia         10 LIVN                44.60      41.47  
 14 Herman, Isla           10 GARN                45.91      42.00  
 15 Costain, Ruby          10 WIMN                47.70      42.56  
 16 Jones, Imogen          10 Saints              42.30      42.59  
 17 McCormick, Alice       10 Bootle              53.49      42.86  
 18 Garnett, Abigail       10 EVEN                52.00      44.91  
 19 Costello, Saskia       10 GARN                46.84      45.24  
 20 Burns, Libby           10 LIVN                   NT      46.58  
 21 Rooney, Izabelle       10 Crosby              53.63      46.69  
 22 Kirvejova, Selina      10 LIVN                56.13      55.59  
 -- Edwards, India         10 EVEN                42.49         NS  
 -- Pettitt, Poppy         10 LIVN                   NT         NS  
 
 Event 6  Girls 11 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cook, Charlotte        11 Burnley Bobc        34.73      32.40  
  2 Klaslo, Emilia         11 Crosby                 NT      34.40  
  3 Terretta, Alia         11 DAGE                36.40      34.87  
  4 Mortimer, Nalika       11 Bootle              39.08      34.89  
  5 Hayes, Isabelle        11 Crosby              38.80      35.18  
  6 Williamson, Amelia     11 WIDN                35.33      35.30  
  7 Simcox, Harriet        11 WOON                37.40      35.31  
  8 Horton, Annabelle      11 Co Salford          35.42      35.53  
  9 Sharratt, Emilia       11 BRIN                36.87      35.80  
 10 Phillipson, Sadie      11 Burnley Bobc        40.80      36.06  
 11 Pullen, Ruby           11 Saints              38.20      36.24  
 12 Lambert, Ella          11 Crosby              36.53      36.90  
 13 Schorah, Grace         11 LPLN                37.30      36.96  
 14 Kia, Caitlin           11 GARN                40.51      37.23  
 15 Annette, Emily         11 Co Salford          39.10      37.57  
 16 Gregory, Mathilda      11 Crosby              38.50      38.06  
 17 Read, Poppy            11 LPLN                39.37      38.34  
 18 Hardy, Ffion           11 GARN                38.90      38.52  
 19 Orucu, Sabriye         11 LIVN                41.81      38.86  
 20 Gavin, Freya           11 BRIN                38.01      39.39  
 21 Burslem, Connie        11 Co Salford          38.70      39.40  
 22 Thurlow, Katie         11 DAGE                41.60      39.42  
 23 Jones, Jessica         11 Ormskirk            41.79      40.13  
 24 Gordon, Mabel          11 EVEN                40.86      40.58  
 25 Lo, Jovana             11 GARN                42.47      41.18  
 26 Read, Lottie           11 LPLN                43.35      41.31  
 27 Grady, Niamh           11 DAGE                41.90      41.34  
 28 Morgan, Emily          11 LIVN                42.97      41.37  
 29 Johnson, Caitlin       11 Crosby              46.10      42.87  
 30 Cox, Freya             11 NESN                51.10      47.52  
 -- Evans, Nina            11 Bootle              34.70         NS  
 -- Robinson, Ella         11 Ormskirk            38.45         NS  
 -- Sutherberry, Lily      11 EVEN                56.00         NS  
 
 Event 6  Girls 12 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Phillips, Alina        12 GARN                30.88      30.81  
  2 Wilkinson, Ria         12 Co Salford          31.03      31.09  
  3 Coles, Tess            12 LPLN                33.29      32.41  
  4 Dalton, Mia            12 Co Salford          33.20      32.80  
  5 Koszka, Oliwia         12 Co Salford          31.48      32.89  
  6 Eccleston, Isobel      12 Burnley Bobc        34.00      33.13  
  7 Obidoyin, Amelia       12 Co Salford          33.00      33.22  
  8 Beardow, Amber         12 Co Salford          34.80      33.29  
  9 Visockis-Malys, Alexa  12 LPLN                33.83      33.34  
 10 Teasdale, Gabriella    12 Co Salford          33.60      33.76  
 11 Devaney, Millie        12 WIMN                36.72      33.77  
 12 Jones, Layla           12 Co Salford          36.10      33.79  
 13 McGregor, Ellie        12 BRIN                36.71      34.13  
 14 Hignett, Poppy         12 Crosby              38.00      34.20  
 15 Paton-Hampton, Lucy    12 Ormskirk            34.90      34.35  
 16 McNeil, Lola           12 GARN                35.30      34.62  
 17 Mikita, Elizabeth      12 Burnley Bobc        35.37      34.63  
 18 Bentham, Zerrin        12 Bootle              33.80      35.07  
 19 Williams, Isabella     12 GARN                37.42      36.35  
 20 Smith, Rhea            12 EVEN                36.51      36.89  
 21 Butterworth, Heidi     12 Burnley Bobc        37.37      36.94  
 22 Tee, Hannah            12 Northwich Asc       37.20      37.25  
 23 Paybody, Emily         12 Crosby                 NT      40.33  
 -- Birmingham, Emma       12 Ormskirk            33.21         NS  
 -- McGregor, Elise        12 BRIN                34.03         NS  
 
 Event 6  Girls 13 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Seifi, Viyana          13 Co Salford          28.55      29.42  
  2 Davies, Sofia          13 Crosby              29.95      29.88  
  3 Jackson, Ellie         13 WIMN                30.75      30.80  
  4 Abbott Beck, Lottie    13 WIMN                32.50      32.51  
  5 Kirkpatrick, Orlaith   13 GARN                32.70      32.59  
  6 Nugent, Olivia         13 Crosby              33.90      32.68  
  7 Hitchmough, Amelia     13 LPLN                33.75      32.87  
  8 Silcock, Erin          13 Crosby              37.60      32.94  
  9 Costello, Phoebe       13 GARN                35.56      33.17  
 10 Jamieson, Liv          13 DAGE                33.16      33.36  
 11 Parry, Sophie          13 WIMN                33.00      33.84  
 12 Tsoi, June             13 BRIN                38.01      34.56  
 13 Riley, Chloe           13 Northwich Asc       35.50      34.84  
 14 Duggan, Isabella       13 LPLN                36.07      34.96  
 15 Morgan, Connie         13 BRIN                35.49      35.00  
 16 Morgan, Sian           13 Carlisle Aq         35.51      35.10  
 17 Cowley, Ava            13 GARN                35.60      35.14  
 18 Dicken, Faye           13 Burnley Bobc        34.95      35.32  
 19 Reid, Larkin           13 DAGE                34.90      35.50  
 20 Ellinor, Evie          13 Burnley Bobc        37.95      35.55  
 21 Nicholls, Suzie        13 WOON                36.50      35.68  
 22 Milsom, Sophie         13 NESN                38.50      36.09  
 23 Dunn, Evie             13 GARN                38.80      36.32  
 24 Lo, Giana              13 GARN                37.08      36.48  
 25 Tam, Chloe             13 GARN                38.05      36.49  
 26 Hughes, Isabelle G     13 Northwich Asc       38.70      37.27  
 27 Davis, Orla            13 WOON                37.43      37.49  
 28 Marsland, Lilly        13 Burnley Bobc        39.80      39.07  
 29 Bradshaw, Steph        13 Saints              42.40      41.41  
 -- Tushingham, Grace      13 Fleetwood Makos     31.16         NS  
 
 Event 6  Girls 14-18 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Teasdale, Francesca    15 Co Salford          29.90      29.04  
  2 Barr, Scarlett Rose    14 LPLN                29.67      29.46  
  3 Langley, Afia          15 GARN                30.41      29.86  
  4 McDermott, Ellie       15 LPLN                29.38      29.91  
  5 Prickett, Mia          18 Burnley Bobc        29.80      30.35  
  6 McCurrie, Erin         15 LPLN                30.90      30.45  
  7 Milnes, Grace          14 WOON                30.99      30.46  
  8 Berry, Lauren          14 WIMN                29.88      30.62  
  9 Jess, Erin             16 GARN                30.08      30.70  
 10 Charlesworth, Lucy     15 Burnley Bobc        31.20      30.81  
 11 Houghton, Gabriella    17 WIDN                31.83      30.90  
 12 Bell, Isla             15 Carlisle Aq         30.97      31.03  
 13 Marsh, Isobel          14 Carlisle Aq         31.24      31.04  
 14 Bullough-Teal, Jasmin  17 Burnley Bobc        30.59      31.13  
 15 Nicholson, Harriet     14 Burnley Bobc        33.70      31.21  
 16 Wilson, Olivia         14 Co Salford          31.60      31.30  
 17 Lucas, Anna            16 Co Salford          31.20      31.31  
 18 Wainwright, Caitlin    15 GARN                32.22      31.38  
 19 Rimmer, Emmy           14 BRIN                31.40      31.40  
 20 Chiu, Elva             14 WIDN                31.60      31.47  
 21 Aksakal, Ada           14 Co Salford          31.90      31.74  
 22 Holland, Isla          14 DAGE                32.30      31.83  
 23 Berry, Rosie           15 Co Salford          32.44      31.84  
 24 Bonfield, Isabella     14 Co Salford          30.58      31.92  
 25 Balamurugan, Krishaa   15 BRIN                33.01      32.00  
 26 Templeton, Megan       14 EVEN                31.78      32.19  
 27 Gadsby, Zara           16 Northwich Asc       32.20      32.23  
 28 Smith, Imogen          15 LPLN                32.00      32.30  
 29 Kwok, Seraphina        14 GARN                32.02      32.77  
 30 Minards, Madison       14 LIVN                32.52      32.96  
 31 Barnard, Erin          15 Northwich Asc       33.20      33.12  
 32 Lindley, Heidi         15 Crosby              33.40      33.17  
 33 Smith, Amelie          14 GARN                40.00      33.40  
 34 Booth, Evie            15 Co Salford          32.80      33.57  
 35 Berry, Betsy           14 Co Salford          35.60      33.63  
 36 Curry, Phoebe          15 GARN                33.66      34.54  
 37 Buckley, Ruby A        15 Northwich Asc       34.80      35.15  
 38 Goodwin, Anna          16 Ormskirk            35.00      35.66  
 39 Jones, Amelia          18 BKDN                36.58      36.04  
 40 Weston, Isla           14 GARN                36.20      37.16  
 41 Chahal, Emmy           15 Saints              42.10      40.48  
 -- Chandler, Eve          15 DAGE                31.80         NS  
 -- Quinn, Charley         14 GARN                34.94         NS  
 -- Bryan, Madeleine       17 Co Salford          30.90         NS