Wirral Borough Council S.T.                    08/12/2024 - 4:43 PM
    Wirral Metro Xmas Away Meet 2024 - 07/12/2024 to 08/12/2024     
 
 Event 5  Boys 9 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wawrzyniak, Anthony     9 WIDN                41.36      39.17  
  2 Harte, Dylan J          9 EVEN                42.71      39.23  
  3 Topham, Luca            9 Burnley Bobc      1:04.30      50.39  
  4 Cowan, Jamie            9 Crosby            1:00.02      53.42  
  5 Baker, Joseph           9 WIDN              1:07.04      55.34  
 -- Gillow, Kieran          9 EVEN              1:17.23         DQ  
 
 Event 5  Boys 10 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tweed, Arthur          10 Co Salford          44.00      41.36  
  2 Dorsz, Nikodem         10 BRIN                44.99      44.57  
  3 Hughes, Miles          10 Saints              45.70      45.37  
  4 North, Alec            10 BRIN                56.01      53.33  
 
 Event 5  Boys 11 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sowden, Xavi           11 WIMN                37.50      36.73  
  2 Pudjianto, Michael     11 TMBN                37.10      36.95  
  3 Dobrushi, Albion       11 LPLN                34.82      37.33  
  4 Garner, Freddie        11 LPLN                36.27      38.16  
  5 Davies, Harry          11 Crosby              40.95      38.77  
  6 Hill, Adam             11 Northwich Asc       41.80      39.06  
  7 Harrison, Samuel       11 Burnley Bobc        44.67      39.35  
  8 Sillitoe, Sebastian    11 WIMN                59.99      44.15  
  9 Buckley, Archie        11 Northwich Asc       51.70      45.57  
 10 Shanahan, Eshan        11 Co Salford          53.40      45.80  
 11 Koli, Smit             11 LIVN                57.58      53.99  
 -- Chahal, Jake           11 Saints              51.50         DQ  
 
 Event 5  Boys 12 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dwyer, Ethan           12 EVEN                34.79      30.77  
  2 Chiu, Kevin            12 WIDN                34.81      33.58  
  3 Prior, Ethan           12 Ormskirk            39.30      34.70  
  4 Robson-Burrell, Aodan  12 DAGE                36.00      35.20  
  5 Nowak, Eric            12 Co Salford          39.10      36.58  
  6 Dorey, Reuben          12 Carlisle Aq         39.70      36.69  
  7 Bao, Eric              12 EVEN                35.40      36.74  
  8 Leung, Jacob           12 Crosby              38.10      37.00  
  9 Morganella, Sergio     12 Carlisle Aq         39.92      37.34  
 10 Evans, James           12 Bootle              40.98      37.37  
 11 Gans, Aaron            12 Co Salford          38.90      37.62  
 12 Roper, Benjamin        12 GARN                47.00      38.25  
 13 Rapson, Arthur         12 Northwich Asc       42.30      38.45  
 14 Carrasco Ruiz, Trista  12 TMBN                37.60      38.53  
 15 Nutter, Felix          12 Burnley Bobc        44.00      40.16  
 16 Cosgrove, Owen         12 GARN                42.14      40.35  
 17 Tinsley, Finn          12 GARN                42.10      41.23  
 18 Read, Oliver           12 GARN                41.90      43.24  
 19 Taylor, Thomas         12 Northwich Asc       46.40      43.80  
 20 Atherton, Ewan         12 Northwich Asc       52.90      44.64  
 -- Cheung, Callum         12 EVEN                38.23         NS  
 
 Event 5  Boys 13 Year Olds 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Stephenson, Ben        13 GARN                29.24      29.19  
  2 Gibson-Bird, Jasper    13 Fleetwood Makos     31.48      32.31  
  3 Graham, James          13 LPLN                34.23      32.82  
  4 Stout, Ethan           13 Co Salford          40.90      34.02  
  5 Costain, Casey         13 WIMN                34.33      34.06  
  6 Irving, Jacob          13 EVEN                34.00      34.69  
  7 Balamurugan, Darshak   13 BRIN                37.09      35.54  
  8 Nikpour, Kian          13 GARN                36.40      36.68  
  9 Blackledge, Joshua     13 Burnley Bobc        55.40      40.37  
 
 Event 5  Boys 14-18 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Workman, Dominic       15 EVEN                28.09      27.72  
  2 Cooper, Lewis          14 Carlisle Aq         29.38      28.48  
  3 Bell, Matthew          16 Carlisle Aq         29.00      28.50  
  4 Smalley, Edward        15 Northwich Asc       30.60      28.94  
  5 Binns, Thomas          17 Burnley Bobc        28.90      28.98  
  6 Bowcock, Charlie       17 Saints              31.40      29.83  
  7 Stout, Samuel          17 Co Salford          29.80      29.92  
  8 Reid, Cole             17 DAGE                29.60      29.95  
  9 Rowe, Alexander        16 Co Salford          30.00      29.96  
 10 Cook, Ben              15 Burnley Bobc        29.25      30.03  
 11 Goddard, Kean          14 Fleetwood Makos     30.10      30.41  
 12 Nutter, Oliver         16 Burnley Bobc        29.36      30.52  
 13 Clayton, Lewis         16 Burnley Bobc        30.72      30.59  
 14 Jess, Dylan            18 GARN                31.58      30.63  
 15 Annette, George        15 Co Salford          33.70      31.13  
 16 Pappas, Ioannis        15 Co Salford          32.60      31.32  
 17 Nowak, Oscar           14 Co Salford          35.30      31.47  
 18 Kirkpatrick, Niall     17 GARN                32.26      31.50  
 19 Barker, Josh           17 Saints              31.70      31.54  
 19 Gillespie Antal, Toma  14 GARN                33.45      31.54  
 21 Alturk, Kareem         14 Co Salford          34.00      31.66  
 22 Davidson, Patrick      16 GARN                34.38      31.71  
 23 Pullen, Jaxon          14 Saints              33.40      32.50  
 24 Barrett, Robert        14 Burnley Bobc        34.81      33.12  
 25 Borun, Antoni          14 Co Salford          33.50      33.15  
 26 Sowden, Will           14 WIMN                35.83      33.89  
 27 Scholes, Lee           14 Co Salford          34.80      34.55  
 28 Gately, Ivan           14 WOON                35.59      34.59  
 29 Downes, George         16 Northwich Asc       36.90      34.82  
 30 Forrest, James         15 Bootle              34.33      35.14  
 -- Armitage, Charlie      14 Bootle              40.26         NS