Wirral Borough Council S.T. 08/12/2024 - 4:43 PM
Wirral Metro Xmas Away Meet 2024 - 07/12/2024 to 08/12/2024
Event 2 Girls 9 Year Olds 200 LC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Leung, Edie 9 Crosby 3:40.00 3:33.59
2 Beedle, Cora 9 Bootle 4:01.50 4:04.60
Event 2 Girls 10 Year Olds 200 LC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Walters, Lilly 10 LPLN 3:11.70 3:09.52
2 Underwood, Hayden 10 DAGE 3:26.67 3:14.43
3 Zygon, Lucy 10 Bootle 3:20.64 3:18.68
4 Millward, Florence 10 Bootle 3:37.68 3:30.77
5 Swift, Isabelle 10 Ormskirk 3:31.44 3:31.29
6 Lucas, Mia 10 WIMN 3:44.10 3:41.21
7 Costain, Ruby 10 WIMN 3:56.00 3:44.78
Event 2 Girls 11 Year Olds 200 LC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Unur, Anujin 11 WOWN 2:51.47 2:47.61
2 Aken, Hetty 11 DAGE 3:12.30 2:59.68
3 Musgrove, Ayla 11 DAGE 3:04.60 3:02.77
4 Horton, Annabelle 11 Co Salford 3:11.30 3:05.75
5 Lambert, Ella 11 Crosby 3:09.70 3:07.72
6 Annette, Emily 11 Co Salford 3:17.70 3:10.76
7 Preece, Annabel 11 WIMN 3:09.90 3:10.83
8 Read, Poppy 11 LPLN 3:13.89 3:12.93
9 Sharratt, Emilia 11 BRIN 3:18.00 3:14.90
10 Gray, Belle 11 DAGE 3:24.30 3:16.31
11 Evans, Nina 11 Bootle 2:55.57 3:21.49
12 Hayes, Isabelle 11 Crosby 3:27.85 3:23.45
13 Burslem, Connie 11 Co Salford 3:24.80 3:25.55
14 Phillipson, Sadie 11 Burnley Bobc 3:25.70 3:26.49
15 Orucu, Sabriye 11 LIVN NT 3:28.83
16 Simcox, Harriet 11 WOON NT 3:29.73
17 Barton, Kiki 11 LIVN 3:53.96 4:01.21
-- Klaslo, Emilia 11 Crosby NT DQ
-- Mortimer, Nalika 11 Bootle 3:08.65 DQ
-- Ronsdale-Hall, Laila 11 DAGE 3:05.70 NS
Event 2 Girls 12 Year Olds 200 LC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Aspinall, Harper 12 WIMN 2:39.01 2:41.87
2 Hui, Kianna 12 LPLN 2:43.75 2:47.56
3 Dalton, Mia 12 Co Salford 2:49.10 2:50.48
4 Koszka, Oliwia 12 Co Salford 2:53.32 2:56.58
5 Bentham, Zerrin 12 Bootle 3:04.06 2:58.28
6 Devaney, Millie 12 WIMN NT 3:03.60
7 Johnson, Tia 12 DAGE 3:04.60 3:04.87
8 Eccleston, Isobel 12 Burnley Bobc 3:13.02 3:07.57
9 Lancashire, Alexandra 12 Co Salford 3:14.70 3:10.85
10 Mikita, Elizabeth 12 Burnley Bobc 3:32.70 3:15.20
11 Butterworth, Heidi 12 Burnley Bobc 3:30.00 3:22.76
-- McNeil, Lola 12 GARN 3:09.13 NS
-- Birmingham, Emma 12 Ormskirk 3:07.00 NS
Event 2 Girls 13 Year Olds 200 LC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Seifi, Viyana 13 Co Salford 2:32.40 2:32.49
2 Wilkinson, Vivien 13 WIMN 2:31.95 2:36.55
3 Davies, Sofia 13 Crosby 2:45.50 2:42.52
4 Rowe, Emily 13 Co Salford 2:46.90 2:42.71
5 Halliwell, Ava 13 WIMN 2:43.63 2:42.84
6 Parry, Sophie 13 WIMN 2:54.90 2:48.16
7 Lewis, Ava 13 WIMN 2:53.34 2:50.37
8 Christie, Lucia 13 DAGE 3:02.10 2:54.07
9 Jamieson, Liv 13 DAGE 3:06.00 3:02.68
10 Cowley, Ava 13 GARN 3:08.30 3:05.15
11 Dicken, Faye 13 Burnley Bobc 3:15.00 3:06.18
12 Duggan, Isabella 13 LPLN 3:27.08 3:06.35
13 Kirkpatrick, Orlaith 13 GARN 3:20.00 3:07.56
14 Dunn, Evie 13 GARN 3:28.20 3:22.54
15 Milsom, Sophie 13 NESN 3:28.00 3:26.85
16 Marsland, Lilly 13 Burnley Bobc 3:30.00 3:30.03
17 Heritage, Mila 13 Ormskirk 3:40.00 3:46.11
-- Tushingham, Grace 13 Fleetwood Makos 2:47.27 NS
Event 2 Girls 14-18 200 LC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Coy, Aimee 16 LPLN 2:32.35 2:35.00
2 Irvine, Annabel 14 Crosby 2:39.50 2:39.43
3 Taylor, Izzy 16 WIMN 2:42.00 2:42.45
4 Bullough-Teal, Jasmin 17 Burnley Bobc 2:37.30 2:42.74
5 Ashton, Alicia 15 LPLN 2:46.00 2:45.19
6 Cox, Emelia 14 Carlisle Aq NT 2:45.27
7 Irving, Abigayle 16 EVEN 2:39.60 2:46.08
8 Smith, Imogen 15 LPLN 2:48.60 2:48.56
9 Marsh, Isobel 14 Carlisle Aq 2:45.39 2:48.73
10 Jess, Erin 16 GARN 2:43.10 2:48.79
11 Bell, Isla 15 Carlisle Aq 2:46.33 2:50.97
12 Booth, Evie 15 Co Salford 2:50.40 2:52.19
13 Wainwright, Caitlin 15 GARN 2:56.10 2:52.79
14 Minards, Madison 14 LIVN 2:56.44 2:54.42
15 Nicholson, Harriet 14 Burnley Bobc 2:57.10 2:55.02
16 Lindley, Heidi 15 Crosby 2:56.40 2:58.41
17 Barnard, Erin 15 Northwich Asc 2:55.30 3:00.14
18 Morgan, Hollie 16 Carlisle Aq NT 3:00.44
19 Buckley, Ruby A 15 Northwich Asc 3:07.80 3:06.91
20 Curry, Phoebe 15 GARN 3:10.70 3:21.56
-- Bryan, Madeleine 17 Co Salford 2:33.60 NS