Boys/Girls 11 Yrs/Over 1500m Free. - Heats (Declared Winners)

BOYS 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.William Grundy13Bolton Metro 18:43.73  429 
 50m 32.89100m 1:08.83150m 1:46.01200m 2:23.38250m 3:01.05300m 3:38.61350m 4:16.13400m 4:54.03 
 450m 5:31.95500m 6:09.74550m 6:47.73600m 7:25.77650m 8:03.73700m 8:41.66750m 9:19.50800m 9:57.38 
 850m 10:34.92900m 11:13.05950m 11:45.821000m 12:28.241050m 13:06.111100m 13:43.811150m 14:21.371200m 14:59.45 
 1250m 15:37.311300m 16:14.761350m 16:53.001400m 17:30.921450m 18:08.071500m 18:43.73   
2.Eben Cousin13Bo Kirklees 19:50.66  361 
 50m 34.35100m 1:12.62150m 1:52.84200m 2:33.01250m 3:12.31300m 3:52.49350m 4:32.78400m 5:12.54 
 450m 5:53.14500m 6:32.84550m 7:13.06600m 7:54.09650m 8:34.66700m 9:14.91750m 9:54.98800m 10:35.23 
 850m 11:14.92900m 11:54.66950m 12:34.551000m 13:14.721050m 13:54.531100m 14:35.281150m 15:15.031200m 15:54.84 
 1250m 16:34.951300m 17:14.011350m 17:53.301400m 18:34.021450m 19:13.181500m 19:50.66   
3.Ben Bedford13Clitheroe 21:11.77  296 
 50m 33.64100m 1:12.66150m 1:54.03200m 2:35.28250m 3:17.15300m 4:00.68350m 4:43.30400m 5:26.97 
 450m 6:10.68500m 6:54.88550m 7:37.86600m 8:21.35650m 9:05.25700m 9:48.57750m 10:31.68800m 11:13.79 
 850m 11:57.38900m 12:39.02950m 13:22.291000m 14:04.911050m 14:48.131100m 15:29.971150m 16:13.441200m 16:56.35 
 1250m 17:38.771300m 18:22.161350m 19:05.811400m 19:49.911450m 20:33.231500m 21:11.77   

BOYS 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Ethan Kelly14Crosby 16:57.02  579 
 50m 30.52100m 1:04.13150m 1:37.66200m 2:11.77250m 2:45.28300m 3:19.34350m 3:53.80400m 4:27.72 
 450m 5:01.89500m 5:35.95550m 6:10.84600m 6:44.84650m 7:19.02700m 7:53.42750m 8:27.84800m 9:02.05 
 850m 9:36.35900m 10:10.38950m 10:44.471000m 11:19.111050m 11:53.721100m 12:28.721150m 13:02.511200m 13:37.03 
 1250m 14:10.991300m 14:44.551350m 15:18.811400m 15:52.431450m 16:26.271500m 16:57.02   
2.Quinn-Austin Kelly14Bingley 17:57.06  488 
 50m 29.98100m 1:03.24150m 1:38.65200m 2:14.84250m 2:51.01300m 3:27.20350m 4:03.81400m 4:40.43 
 450m 5:16.62500m 5:53.11550m 6:29.53600m 7:06.14650m 7:42.60700m 8:18.57750m 8:55.44800m 9:31.87 
 850m 10:08.01900m 10:44.71950m 11:21.261000m 11:57.941050m 12:34.131100m 13:10.621150m 13:46.681200m 14:22.79 
 1250m 14:58.741300m 15:34.961350m 16:11.551400m 16:47.761450m 17:23.871500m 17:57.06   
3.James Fothergill14Co Manch Aq 18:09.35  471 
 50m 30.98100m 1:05.98150m 1:41.82200m 2:18.06250m 2:54.47300m 3:30.81350m 4:07.50400m 4:44.28 
 450m 5:21.12500m 5:58.32550m 6:34.92600m 7:12.30650m 7:48.79700m 8:25.80750m 9:02.96800m 9:39.36 
 850m 10:16.12900m 10:52.61950m 11:29.211000m 12:06.441050m 12:43.261100m 13:19.821150m 13:56.981200m 14:33.45 
 1250m 15:10.151300m 15:46.491350m 16:23.041400m 16:59.631450m 17:35.981500m 18:09.35   
4.Oliver Nutter14Burnley BOBC 18:52.33  420 
 50m 33.12100m 1:09.99150m 1:47.74200m 2:25.50250m 3:03.90300m 3:42.30350m 4:21.11400m 4:59.64 
 450m 5:38.66500m 6:17.29550m 6:56.01600m 7:34.06650m 8:12.88700m 8:51.30750m 9:28.96800m 10:06.42 
 850m 10:44.46900m 11:22.28950m 12:00.571000m 12:38.491050m 13:16.641100m 13:54.911150m 14:32.961200m 15:11.17 
 1250m 15:48.271300m 16:26.281350m 17:03.471400m 17:40.801450m 18:18.281500m 18:52.33   
5.Jack Jarvis14Co Manch Aq 19:07.47  403 
 50m 31.79100m 1:08.52150m 1:46.42200m 2:24.48250m 3:02.15300m 3:40.19350m 4:18.53400m 4:52.60 
 450m 5:35.93500m 6:14.19550m 6:52.81600m 7:31.51650m 8:09.88700m 8:49.01750m 9:27.84800m 10:06.97 
 850m 10:45.89900m 11:25.11950m 12:03.831000m 12:42.921050m 13:21.621100m 14:00.641150m 14:33.861200m 15:18.18 
 1250m 15:56.611300m 16:34.601350m 17:13.581400m 17:52.241450m 18:30.601500m 19:07.47   
6.Joseph Ball14Preston 19:25.64  385 
 50m 32.22100m 1:09.06150m 1:47.04200m 2:25.83250m 3:05.04300m 3:43.72350m 4:22.65400m 5:01.87 
 450m 5:41.82500m 6:21.89550m 7:01.25600m 7:40.75650m 8:20.33700m 9:00.62750m 9:39.70800m 10:18.60 
 850m 10:58.73900m 11:38.32950m 12:17.441000m 12:56.991050m 13:36.121100m 14:15.181150m 14:55.521200m 15:34.05 
 1250m 16:14.011300m 16:53.171350m 17:31.041400m 18:10.331450m 18:49.011500m 19:25.64   
7.Freddie Yates14Gt Harwood 21:56.21  267 
 50m 36.10100m 1:16.02150m 1:58.52200m 2:41.51250m 3:24.49300m 4:08.06350m 4:51.55400m 5:35.39 
 450m 6:19.17500m 7:03.72550m 7:47.28600m 8:31.71650m 9:16.32700m 10:01.22750m 10:46.35800m 11:31.34 
 850m 12:16.30900m 13:01.41950m 13:46.411000m 14:32.011050m 15:17.131100m 16:02.501150m 16:47.181200m 17:32.54 
 1250m 18:17.051300m 19:02.361350m 19:47.591400m 20:32.211450m 21:14.761500m 21:56.21   

BOYS 15 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Rego Hornyak15Preston 17:33.97  520 
 50m 29.70100m 1:04.73150m 1:38.94200m 2:13.80250m 2:48.75300m 3:23.94350m 3:59.18400m 4:34.10 
 450m 5:09.20500m 5:40.11550m 6:19.57600m 6:54.89650m 7:30.07700m 8:05.33750m 8:40.92800m 9:16.65 
 850m 9:52.28900m 10:28.18950m 10:58.551000m 11:39.331050m 12:14.991100m 12:50.711150m 13:26.351200m 14:02.37 
 1250m 14:38.121300m 15:14.251350m 15:49.941400m 16:21.091450m 17:00.991500m 17:33.97   
2.Henry Holding16Burnley BOBC 17:59.83  484 
 50m 31.05100m 1:05.11150m 1:40.32200m 2:16.10250m 2:52.71300m 3:29.17350m 4:05.70400m 4:42.43 
 450m 5:19.05500m 5:55.19550m 6:31.95600m 7:08.50650m 7:45.00700m 8:21.98750m 8:58.30800m 9:34.43 
 850m 10:10.76900m 10:47.28950m 11:23.931000m 12:01.001050m 12:37.971100m 13:15.081150m 13:51.981200m 14:28.77 
 1250m 15:05.661300m 15:41.641350m 16:17.921400m 16:53.801450m 17:27.911500m 17:59.83   
3.Daniel Cannavan16Aquabears 18:08.15  473 
 50m 30.25100m 1:03.91150m 1:38.81200m 2:14.31250m 2:50.38300m 3:26.69350m 4:03.35400m 4:39.91 
 450m 5:16.33500m 5:52.93550m 6:29.19600m 7:05.83650m 7:42.52700m 8:19.44750m 8:56.29800m 9:33.30 
 850m 10:10.12900m 10:46.81950m 11:24.181000m 12:00.951050m 12:38.101100m 13:15.051150m 13:52.131200m 14:29.42 
 1250m 15:06.241300m 15:43.111350m 16:20.531400m 16:57.241450m 17:33.631500m 18:08.15   
4.Jamie Ball18Burnley BOBC 18:15.50  463 
 50m 31.71100m 1:06.85150m 1:43.53200m 2:19.91250m 2:56.70300m 3:33.66350m 4:10.14400m 4:46.92 
 450m 5:23.56500m 6:00.27550m 6:36.76600m 7:13.19650m 7:49.83700m 8:25.97750m 9:02.67800m 9:39.12 
 850m 10:15.85900m 10:53.00950m 11:29.881000m 12:06.771050m 12:43.271100m 13:20.471150m 13:58.151200m 14:35.32 
 1250m 15:12.401300m 15:49.391350m 16:26.231400m 17:03.161450m 17:39.511500m 18:15.50   
5.Hayden Sole15Preston 18:28.65  447 
 50m 31.41100m 1:06.18150m 1:42.10200m 2:18.42250m 2:55.28300m 3:32.11350m 4:09.29400m 4:46.48 
 450m 5:23.97500m 6:01.39550m 6:38.85600m 7:16.64650m 7:54.13700m 8:31.28750m 9:08.75800m 9:46.22 
 850m 10:24.08900m 11:01.22950m 11:38.841000m 12:16.651050m 12:54.921100m 13:32.681150m 14:09.421200m 14:46.67 
 1250m 15:24.401300m 15:55.511350m 16:39.671400m 17:17.551450m 17:53.911500m 18:28.65   
6.Jacob Hacking16Gt Harwood 19:11.47  399 
 50m 33.01100m 1:09.59150m 1:47.24200m 2:26.01250m 3:04.86300m 3:43.72350m 4:22.06400m 5:01.21 
 450m 5:40.11500m 6:19.13550m 6:58.87600m 7:38.21650m 8:17.46700m 8:56.08750m 9:35.56800m 10:15.26 
 850m 10:53.90900m 11:31.91950m 12:10.091000m 12:49.671050m 13:27.921100m 14:05.371150m 14:43.051200m 15:22.65 
 1250m 16:00.151300m 16:39.491350m 17:17.821400m 17:57.061450m 18:35.601500m 19:11.47   
7.Thomas Binns15Burnley BOBC 20:27.76  329 
 50m 32.17100m 1:08.20150m 1:45.81200m 2:24.95250m 3:04.34300m 3:44.27350m 4:24.50400m 5:05.46 
 450m 5:47.32500m 6:29.09550m 7:10.42600m 7:52.26650m 8:34.77700m 9:16.92750m 9:59.17800m 10:41.34 
 850m 11:23.72900m 12:06.80950m 12:49.691000m 13:32.291050m 14:15.161100m 14:58.521150m 15:40.381200m 16:22.11 
 1250m 17:04.741300m 17:47.351350m 18:29.441400m 19:10.221450m 19:50.261500m 20:27.76   

GIRLS 12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jessica Woods12Bingley 20:43.20  402 
 50m 33.70100m 1:13.11150m 1:53.98200m 2:35.47250m 3:17.98300m 3:59.91350m 4:41.40400m 5:22.96 
 450m 6:05.41500m 6:47.49550m 7:29.09600m 8:11.12650m 8:53.16700m 9:34.90750m 10:17.31800m 10:59.28 
 850m 11:41.81900m 12:24.42950m -1000m -1050m -1100m -1150m -1200m - 
 1250m -1300m -1350m -1400m -1450m 20:07.071500m 20:43.20   

GIRLS 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Laila Lawrenson13Fleetwood 20:00.14  447 
 50m 34.64100m 1:13.89150m 1:54.54200m 2:34.41250m 3:14.98300m 3:56.55350m 4:36.52400m 5:17.13 
 450m 5:57.96500m 6:38.77550m 7:18.45600m 7:58.36650m 8:38.09700m 9:18.12750m 9:58.60800m 10:38.87 
 850m 11:19.48900m 11:59.82950m 12:38.741000m 13:18.741050m 13:58.881100m 14:38.541150m 15:18.151200m 15:58.31 
 1250m 16:38.731300m 17:18.041350m 17:58.661400m 18:40.871450m 19:21.271500m 20:00.14   
2.Iyla-Mae McEvoy13Co Manch Aq 20:34.70  411 
 50m 34.43100m 1:13.31150m 1:53.22200m 2:33.56250m 3:14.43300m 3:55.62350m 4:36.97400m 5:18.61 
 450m 6:00.12500m 6:41.51550m 7:22.98600m 8:04.39650m 8:45.76700m 9:28.00750m 10:09.83800m 10:51.66 
 850m 11:33.40900m 12:15.56950m 12:57.451000m 13:39.001050m 14:21.411100m 15:03.761150m 15:45.671200m 16:27.93 
 1250m 17:09.591300m 17:51.561350m 18:33.231400m 19:14.481450m 19:55.341500m 20:34.70   
3.Iona Ellis13Oldham Aqua 22:59.65  294 
 50m 38.37100m 1:21.67150m 2:05.36200m 2:51.02250m 3:37.28300m 4:23.36350m -400m - 
 450m -500m -550m -600m -650m -700m -750m -800m - 
 850m 12:57.40900m 13:45.03950m 14:32.071000m 15:19.091050m 16:06.551100m 16:53.431150m 17:39.551200m 18:26.33 
 1250m 19:12.911300m 19:58.991350m 20:45.291400m 21:31.671450m 22:16.701500m 22:59.65   

GIRLS 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Madeline Smith14Burnley BOBC 20:47.57  398 
 50m 33.98100m 1:12.25150m 1:50.06200m 2:29.81250m 3:09.79300m 3:51.94350m 4:34.50400m 5:16.55 
 450m 5:59.22500m 6:41.44550m 7:24.28600m 8:05.46650m 8:46.27700m 9:30.45750m 10:14.40800m 10:55.34 
 850m 11:39.50900m 12:23.67950m 13:06.911000m 13:50.671050m 14:35.091100m 15:18.451150m 16:02.171200m 16:43.88 
 1250m 17:27.591300m 18:10.151350m 18:52.331400m 19:33.931450m 20:14.441500m 20:47.57   

GIRLS 15 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jasmine Bullough-Teal15Burnley BOBC 19:28.70  484 
 50m 32.63100m 1:09.23150m 1:46.91200m 2:24.91250m 3:04.06300m 3:42.86350m 4:22.19400m 5:01.16 
 450m 5:40.37500m 6:19.85550m 6:59.87600m 7:39.12650m 8:19.23700m 8:59.91750m 9:40.02800m 10:19.02 
 850m 10:58.83900m 11:38.43950m 12:18.041000m 12:57.031050m 13:36.681100m 14:16.541150m 14:57.051200m 15:36.68 
 1250m 16:16.851300m 16:56.321350m 17:35.551400m 18:15.251450m 18:54.111500m 19:28.70   

UP